
Callsign | Name | Location | Hours | Rank | Country | Status | MHL034 | Pierpaolo Moretti | WIJI | 2435:03 | Millenium Air Legend | ![]() | ![]() | MHL105 | Sandro Costantini | LIBP | 188:42 | Captain | ![]() | ![]() | MHL140 | Salvatore Di Martino | SEQM | 2159:45 | ATP Captain | ![]() | ![]() | MHL148 | Stefano Padovani | WIJI | 1056:16 | ATP First Officer | ![]() | ![]() | MHL153 | Roberto Leardini | LIEO | 104:08 | Captain | ![]() | ![]() | MHL156 | Roberto Bruschi | LIEA | 38:01 | First Officer | ![]() | ![]() | MHL165 | Matteo Foschi | LIEA | 00:00 | New Hire | ![]() | ![]() | MHL172 | Raffaello Morga | LIPR | 00:00 | New Hire | ![]() | ![]() | MHL173 | Robert Savino Capaldo | UUEE | 104:08 | Captain | ![]() | ![]() | MHL176 | Andrea Fabriani | OTHH | 157:27 | Captain | ![]() | ![]() | MHL179 | Salvatore Sortino | LICC | 12:40 | New Hire | ![]() | ![]() | MHL180 | Claudio Frediani | LIPR | 00:00 | New Hire | ![]() | ![]() | MHL182 | Marco Picchi | ZUUU | 38:32 | First Officer | ![]() | ![]() | MHL183 | Pier Paolo Cianci | FAQT | 08:23 | New Hire | ![]() | ![]() | MHL184 | Claudio Lotti | LATI | 05:06 | New Hire | ![]() | ![]() | MHL185 | Mirko Castellani | WIGG | 62:12 | First Officer | ![]() | ![]() | MHL186 | Riccardo Ricciardi | LIBP | 14:28 | New Hire | ![]() | ![]() | MHL187 | Giacomo Bolognesi | LIPR | 00:00 | New Hire | ![]() | ![]() | MHL191 | Diego Ravaioli | LICJ | 11:02 | New Hire | ![]() | ![]() | MHL194 | Antonio Salerno | LIBP | 00:00 | New Hire | ![]() | ![]() |
---|

![]() |
Name Federico Fellini International Airport ![]() |
Website Link |
Number of Pilots 17 |
Number of Aircrafts 6 |
Number of Routes 53 |

Flight | Departure | Arrival |
---|---|---|
MHL400 | ![]() | ![]() |
MHL401 | ![]() | ![]() |
MHL402 | ![]() | ![]() |
MHL403 | ![]() | ![]() |
MHL404 | ![]() | ![]() |
MHL405 | ![]() | ![]() |
MHL406 | ![]() | ![]() |
MHL407 | ![]() | ![]() |
MHL408 | ![]() | ![]() |
MHL409 | ![]() | ![]() |
MHL410 | ![]() | ![]() |
MHL411 | ![]() | ![]() |
MHL412 | ![]() | ![]() |
MHL413 | ![]() | ![]() |
MHL414 | ![]() | ![]() |
MHL415 | ![]() | ![]() |
MHL416 | ![]() | ![]() |
MHL417 | ![]() | ![]() |
MHL418 | ![]() | ![]() |
MHL419 | ![]() | ![]() |
MHL420 | ![]() | ![]() |
MHL421 | ![]() | ![]() |
MHL422 | ![]() | ![]() |
MHL423 | ![]() | ![]() |
MHL424 | ![]() | ![]() |
MHL425 | ![]() | ![]() |
MHL426 | ![]() | ![]() |
MHL427 | ![]() | ![]() |
MHL428 | ![]() | ![]() |
MHL429 | ![]() | ![]() |
MHL430 | ![]() | ![]() |
MHL431 | ![]() | ![]() |
MHL432 | ![]() | ![]() |
MHL433 | ![]() | ![]() |
MHL434 | ![]() | ![]() |
MHL435 | ![]() | ![]() |
MHL436 | ![]() | ![]() |
MHL437 | ![]() | ![]() |
MHL438 | ![]() | ![]() |
MHL439 | ![]() | ![]() |
MHL440 | ![]() | ![]() |
MHL441 | ![]() | ![]() |
MHL442 | ![]() | ![]() |
MHL444 | ![]() | ![]() |
MHL013R | ![]() | ![]() |
MHL013A | ![]() | ![]() |
MHL015 | ![]() | ![]() |
MHL2021 | ![]() | ![]() |
MHL017R | ![]() | ![]() |
MHL018R | ![]() | ![]() |
MHL017A | ![]() | ![]() |
MHL018A | ![]() | ![]() |
MHL443 | ![]() | ![]() |
