
(0638 UTC 18 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | VHHH 180630Z 09016KT 9000 FEW030 SCT045 25/15 Q1013 NOSIG |
Conditions at: | VHHH (HONG KONG INTL , HK) observed 0630 UTC 18 April 2021 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 15.0°C (59°F) [RH = 54%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the E (90 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 miles ( 9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL scattered clouds at 4500 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | VHHH 180600Z 10017KT 8000 FEW030 SCT045 25/16 Q1014 NOSIG |
Conditions at: | VHHH (HONG KONG INTL , HK) observed 0600 UTC 18 April 2021 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 16.0°C (61°F) [RH = 57%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the E (100 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 5 miles ( 8 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL scattered clouds at 4500 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | VHHH (HONG KONG INTL , HK) |
Text: | TAF VHHH 180500Z 1806/1912 09015KT 9000 FEW025 SCT045 TX26/1806Z TX24/1906Z TN21/1822Z |
Forecast period: | 0600 UTC 18 April 2021 to 1200 UTC 19 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (90 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 miles (9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL scattered clouds at 4500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 1820/1902 4000 -RA BR |
Forecast period: | 2000 UTC 18 April 2021 to 0200 UTC 19 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | -RA BR (light rain, mist) |
|
AIRPORT MAP

Runway | 07L | Runway length | 12467 ft | Runway width | 197 ft |
Runway elevation | 22 ft | Runway displaced threshold | 565 ft | Runway heading | 71 |
Runway | 25R | Runway length | 12467 ft | Runway width | 197 ft |
Runway elevation | 23 ft | Runway displaced threshold | 580 ft | Runway heading | 251 |
Runway | 07R | Runway length | 12467 ft | Runway width | 197 ft |
Runway elevation | 28 ft | Runway displaced threshold | 525 ft | Runway heading | 71 |
Runway | 25L | Runway length | 12467 ft | Runway width | 197 ft |
Runway elevation | 27 ft | Runway displaced threshold | 0 ft | Runway heading | 251 |

Type | AFIS | Name | FLIGHT SER | Frequency | 122.4 MHZ |
Type | APP | Name | APP | Frequency | 119.1 MHZ |
Type | APP | Name | Director | Frequency | 119.5 MHZ |
Type | ATIS-A | Name | Arrivel | Frequency | 128.2 MHZ |
Type | ATIS-D | Name | Departure | Frequency | 127.05 MHZ |
Type | CAC | Name | ZONE CON | Frequency | 120.6 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 129.9 MHZ |
Type | DEP | Name | DEP | Frequency | 123.8 MHZ |
Type | EMG | Name | Hong Kong | Frequency | 121.5 MHZ |
Type | GND | Name | GND North | Frequency | 121.6 MHZ |
Type | GND | Name | GND South | Frequency | 122.55 MHZ |
Type | RDR | Name | Radar | Frequency | 121.3 MHZ |
Type | RDR | Name | PRECISION | Frequency | 133.7 MHZ |
Type | TWR | Name | Tower Nort | Frequency | 118.2 MHZ |
Type | TWR | Name | TWR South | Frequency | 118.4 MHZ |

Type | VOR-DME | Name | Cheung Chau | Frequency | 112300 KHZ |
Type | NDB | Name | Cape D Aguilar | Frequency | 338 KHZ |
Type | NDB | Name | Lam Chau | Frequency | 390 KHZ |
Type | VOR-DME | Name | Lung Kwu Chau | Frequency | 113200 KHZ |
Type | VOR-DME | Name | Siu Mo To | Frequency | 114800 KHZ |
Type | VOR-DME | Name | Tathong Point | Frequency | 115500 KHZ |