
(0518 UTC 18 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
Forecast for: | VCBI (COLOMBO/KATUNAYA, LK) |
Text: | TAF VCBI 180500Z 1806/1912 23010KT 9999 SCT018 TX32/1808Z TN26/1900Z |
Forecast period: | 0600 UTC 18 April 2021 to 1200 UTC 19 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (230 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 2000 UTC 18 April 2021 to 0100 UTC 19 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (7 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1700 feet AGL few clouds at 2000 feet AGL |
Weather: | SHRA -TSRA (rain showers, light rain associated with thunderstorm(s)) |
|
AIRPORT MAP

Runway | 04 | Runway length | 10991 ft | Runway width | 148 ft |
Runway elevation | 24 ft | Runway displaced threshold | 0 ft | Runway heading | 37 |
Runway | 22 | Runway length | 10991 ft | Runway width | 148 ft |
Runway elevation | 27 ft | Runway displaced threshold | 0 ft | Runway heading | 217 |

Type | APP | Name | COLOMBO AP | Frequency | 120.9 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.2 MHZ |
Type | GND | Name | COLOMBO GN | Frequency | 121.9 MHZ |
Type | TWR | Name | COLOMBO TW | Frequency | 118.7 MHZ |

Type | NDB | Name | Bandaranaike | Frequency | 315 KHZ |
Type | VOR-DME | Name | Bandaranaike | Frequency | 112700 KHZ |