
(0434 UTC 18 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | UKBB 180430Z 25003MPS 5000 BR FEW003 BKN040 05/05 Q1016 R18L/CLRD// TEMPO 0400 FG VV002 |
Conditions at: | UKBB (BORISPOL'/KIEV , UA) observed 0430 UTC 18 April 2021 |
Temperature: | 5.0°C (41°F) |
Dewpoint: | 5.0°C (41°F) [RH = 100%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the WSW (250 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 3 miles ( 5 km) |
Ceiling: | 4000 feet AGL |
Clouds: | few clouds at 300 feet AGL broken clouds at 4000 feet AGL |
Weather: | BR (mist) |
| |
METAR text: | UKBB 180400Z 25002MPS 5000 BR SCT003 05/04 Q1016 R18L/CLRD// TEMPO 0400 FG VV002 |
Conditions at: | UKBB (BORISPOL'/KIEV , UA) observed 0400 UTC 18 April 2021 |
Temperature: | 5.0°C (41°F) |
Dewpoint: | 4.0°C (39°F) [RH = 93%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the WSW (250 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 3 miles ( 5 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 300 feet AGL |
Weather: | BR (mist) |
| |
Forecast for: | AMD |
Text: | TAF AMD UKBB 180056Z 1800/1824 VRB01MPS 2100 BR BKN004 OVC010 TX09/1813Z TN01/1802Z |
Forecast period: | 0000 to 0600 UTC 18 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 1.30 miles (2.09 km) |
Ceiling: | 400 feet AGL |
Clouds: | broken clouds at 400 feet AGL overcast cloud deck at 1000 feet AGL |
Weather: | BR (mist) |
Text: | TEMPO 1801/1806 0400 FG VV002 |
Forecast period: | 0100 to 0600 UTC 18 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.25 miles (0.40 km) |
Ceiling: | indefinite ceiling with vertical visibility of 200 feet AGL |
Clouds: | obscured sky |
Weather: | FG (fog) |
Text: | BECMG 1806/1808 27005G10MPS 4000 BR OVC007 |
Forecast period: | 0600 to 1200 UTC 18 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0800 UTC 18 April 2021 |
Winds: | from the W (270 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 22 MPH (19 knots; 9.8 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 700 feet AGL |
Clouds: | overcast cloud deck at 700 feet AGL |
Weather: | BR (mist) |
Text: | TEMPO 1808/1812 1200 -SHRA BR BKN004 SCT012CB |
Forecast period: | 0800 to 1200 UTC 18 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.75 miles (1.21 km) |
Ceiling: | 400 feet AGL |
Clouds: | broken clouds at 400 feet AGL scattered clouds at 1200 feet AGL |
Weather: | -SHRA BR (light rain showers, mist) |
Text: | BECMG 1812/1814 36004G09MPS 9999 NSW BKN012 |
Forecast period: | 1200 UTC 18 April 2021 to 0000 UTC 19 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1400 UTC 18 April 2021 |
Winds: | from the N (360 degrees) at 9 MPH (8 knots; 4.1 m/s) gusting to 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 18L | Runway length | 13123 ft | Runway width | 197 ft |
Runway elevation | 410 ft | Runway displaced threshold | 0 ft | Runway heading | 183 |
Runway | 36R | Runway length | 13123 ft | Runway width | 197 ft |
Runway elevation | 422 ft | Runway displaced threshold | 0 ft | Runway heading | 3 |
Runway | 18R | Runway length | 11483 ft | Runway width | 206 ft |
Runway elevation | 419 ft | Runway displaced threshold | 0 ft | Runway heading | 183 |
Runway | 36L | Runway length | 11483 ft | Runway width | 206 ft |
Runway elevation | 403 ft | Runway displaced threshold | 0 ft | Runway heading | 3 |

Type | ATIS | Name | ATIS | Frequency | 126.7 MHZ |
Type | CLD | Name | DLV | Frequency | 130.275 MHZ |
Type | GND | Name | GND | Frequency | 118.05 MHZ |
Type | OPS | Name | OPS | Frequency | 131.775 MHZ |
Type | RDR | Name | KYIV RADAR | Frequency | 124.675 MHZ |
Type | TWR | Name | TWR | Frequency | 119.65 MHZ |

Type | NDB | Name | Boryspil | Frequency | 310 KHZ |
Type | VOR-DME | Name | Boryspil | Frequency | 115900 KHZ |
Type | NDB | Name | Boryspil | Frequency | 825 KHZ |
Type | NDB | Name | Boryspil | Frequency | 825 KHZ |
Type | NDB | Name | Boryspil | Frequency | 310 KHZ |