
(0320 UTC 22 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SEGU 220300Z 24003KT 230V290 9999 FEW030 27/20 Q1010 NOSIG RMK A2984 |
Conditions at: | SEGU (GUAYAQUIL/SIMON , EC) observed 0300 UTC 22 April 2021 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 20.0°C (68°F) [RH = 66%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the WSW (240 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SEGU (GUAYAQUIL/SIMON , EC) |
Text: | SEGU 212230Z 2200/2224 22004KT 9999 FEW010 SCT026 |
Forecast period: | 0000 to 0400 UTC 22 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (220 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1000 feet AGL scattered clouds at 2600 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2204/2206 FEW010 BKN026 BKN100 |
Forecast period: | 0400 to 1200 UTC 22 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 22 April 2021 |
Winds: | from the SW (220 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2600 feet AGL |
Clouds: | few clouds at 1000 feet AGL broken clouds at 2600 feet AGL broken clouds at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2212/2214 SCT026 BKN100 |
Forecast period: | 1200 to 1600 UTC 22 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1400 UTC 22 April 2021 |
Winds: | from the SW (220 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 10000 feet AGL |
Clouds: | scattered clouds at 2600 feet AGL broken clouds at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2216/2218 FEW026 SCT100 TX32/2220Z TN24/2210Z |
Forecast period: | 1600 UTC 22 April 2021 to 0000 UTC 23 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 22 April 2021 |
Winds: | from the SW (220 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2600 feet AGL scattered clouds at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 03 | Runway length | 9154 ft | Runway width | 151 ft |
Runway elevation | 16 ft | Runway displaced threshold | 338 ft | Runway heading | 31 |
Runway | 21 | Runway length | 9154 ft | Runway width | 151 ft |
Runway elevation | 14 ft | Runway displaced threshold | 810 ft | Runway heading | 211 |

Type | ACE | Name | Aero Club | Frequency | 123.45 MHZ |
Type | APP | Name | GUAYAQUIL | Frequency | 119.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 115.9 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | RDO | Frequency | 126.9 MHZ |
Type | RDO | Name | RDO | Frequency | 1002.4 MHZ |
Type | TWR | Name | GUAYAQUIL | Frequency | 118.3 MHZ |

Type | VOR-DME | Name | Guayaquil | Frequency | 115900 KHZ |
Type | NDB | Name | Palma | Frequency | 365 KHZ |
Type | NDB | Name | Guayaquil | Frequency | 315 KHZ |
Type | NDB | Name | Chongon | Frequency | 280 KHZ |