
(0624 UTC 18 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | RCTP 180600Z 05024KT 8000 FEW012 BKN100 BKN180 24/12 Q1015 WS R05L NOSIG RMK A2999 |
Conditions at: | RCTP (TAIPEI TAOYUAN , TW) observed 0600 UTC 18 April 2021 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 12.0°C (54°F) [RH = 47%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the NE (50 degrees) at 28 MPH (24 knots; 12.3 m/s) |
Visibility: | 5 miles ( 8 km) |
Ceiling: | 10000 feet AGL |
Clouds: | few clouds at 1200 feet AGL broken clouds at 10000 feet AGL broken clouds at 18000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | RCTP 180530Z 06023G34KT 8000 FEW012 SCT070 BKN180 25/12 Q1015 WS R05L NOSIG RMK A3000 |
Conditions at: | RCTP (TAIPEI TAOYUAN , TW) observed 0530 UTC 18 April 2021 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 12.0°C (54°F) [RH = 44%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the ENE (60 degrees) at 26 MPH (23 knots; 11.8 m/s) gusting to 39 MPH (34 knots; 17.5 m/s) |
Visibility: | 5 miles ( 8 km) |
Ceiling: | 18000 feet AGL |
Clouds: | few clouds at 1200 feet AGL scattered clouds at 7000 feet AGL broken clouds at 18000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | RCTP (TAIPEI TAOYUAN , TW) |
Text: | TAF RCTP 180500Z 1806/1912 05023KT 9999 FEW020 |
Forecast period: | 0600 to 1800 UTC 18 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NE (50 degrees) at 26 MPH (23 knots; 11.8 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 1806/1810 04025G35KT |
Forecast period: | 0600 to 1000 UTC 18 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the NE (40 degrees) at 29 MPH (25 knots; 12.9 m/s) gusting to 40 MPH (35 knots; 18.0 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1818/1820 05017KT |
Forecast period: | 1800 UTC 18 April 2021 to 1200 UTC 19 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 18 April 2021 |
Winds: | from the NE (50 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 05 | Runway length | 12008 ft | Runway width | 197 ft |
Runway elevation | 73 ft | Runway displaced threshold | 0 ft | Runway heading | 49 |
Runway | 23 | Runway length | 12008 ft | Runway width | 197 ft |
Runway elevation | 62 ft | Runway displaced threshold | 0 ft | Runway heading | 229 |
Runway | 06 | Runway length | 10991 ft | Runway width | 197 ft |
Runway elevation | 106 ft | Runway displaced threshold | 0 ft | Runway heading | 49 |
Runway | 24 | Runway length | 10991 ft | Runway width | 197 ft |
Runway elevation | 95 ft | Runway displaced threshold | 0 ft | Runway heading | 229 |

Type | APP | Name | TAIPEI APP | Frequency | 119.6 MHZ |
Type | APP | Name | TAIPEI APP | Frequency | 123.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.6 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.8 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TAIPEI TWR | Frequency | 118.7 MHZ |

Type | VOR-DME | Name | Chiang Kai Shek | Frequency | 114300 KHZ |