
(0545 UTC 18 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LTAI 180520Z 32005KT 9999 FEW030 SCT120 BKN180 20/08 Q1016 NOSIG RMK RWY18C 31005KT RWY36R 32004KT RWY18L 34003KT 320V030 |
Conditions at: | LTAI (ANTALYA (CIV/MIL, TR) observed 0520 UTC 18 April 2021 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 8.0°C (46°F) [RH = 46%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the NW (320 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 18000 feet AGL |
Clouds: | few clouds at 3000 feet AGL scattered clouds at 12000 feet AGL broken clouds at 18000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LTAI 180450Z 34006KT 9999 FEW030 SCT120 BKN180 19/08 Q1016 NOSIG RMK RWY18C 32005KT 270V330 RWY36R 33005KT RWY18L 33004KT |
Conditions at: | LTAI (ANTALYA (CIV/MIL, TR) observed 0450 UTC 18 April 2021 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 8.0°C (46°F) [RH = 49%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the NNW (340 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 18000 feet AGL |
Clouds: | few clouds at 3000 feet AGL scattered clouds at 12000 feet AGL broken clouds at 18000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LTAI (ANTALYA (CIV/MIL, TR) |
Text: | TAF LTAI 180440Z 1806/1906 34006KT 9999 FEW030 BKN180 |
Forecast period: | 0600 to 0700 UTC 18 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (340 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 18000 feet AGL |
Clouds: | few clouds at 3000 feet AGL broken clouds at 18000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1807/1811 16010KT |
Forecast period: | 0700 to 1400 UTC 18 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1100 UTC 18 April 2021 |
Winds: | from the SSE (160 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 18000 feet AGL |
Clouds: | few clouds at 3000 feet AGL broken clouds at 18000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1814/1818 34006KT |
Forecast period: | 1400 UTC 18 April 2021 to 0600 UTC 19 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 18 April 2021 |
Winds: | from the NNW (340 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 18000 feet AGL |
Clouds: | few clouds at 3000 feet AGL broken clouds at 18000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 18C | Runway length | 11155 ft | Runway width | 148 ft |
Runway elevation | 176 ft | Runway displaced threshold | 0 ft | Runway heading | 186 |
Runway | 36C | Runway length | 11155 ft | Runway width | 148 ft |
Runway elevation | 176 ft | Runway displaced threshold | 0 ft | Runway heading | 6 |
Runway | 18L | Runway length | 11155 ft | Runway width | 148 ft |
Runway elevation | 176 ft | Runway displaced threshold | 0 ft | Runway heading | 186 |
Runway | 36R | Runway length | 11155 ft | Runway width | 148 ft |
Runway elevation | 158 ft | Runway displaced threshold | 0 ft | Runway heading | 6 |
Runway | 18R | Runway length | 9811 ft | Runway width | 148 ft |
Runway elevation | 172 ft | Runway displaced threshold | 0 ft | Runway heading | 186 |
Runway | 36L | Runway length | 9811 ft | Runway width | 148 ft |
Runway elevation | 176 ft | Runway displaced threshold | 0 ft | Runway heading | 6 |

Type | APP | Name | upper | Frequency | 122.05 MHZ |
Type | Approach | Name | arrival | Frequency | 119.65 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118.275 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 123.175 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR east | Frequency | 125 MHZ |
Type | TWR | Name | TWR west | Frequency | 126.1 MHZ |

Type | DME | Name | Antalya | Frequency | 109100 KHZ |
Type | TACAN | Name | Antalya | Frequency | 115500 KHZ |
Type | VOR-DME | Name | Antalya | Frequency | 114000 KHZ |
Type | NDB | Name | Antalya | Frequency | 413 KHZ |
Type | VOR-DME | Name | Lara | Frequency | 113600 KHZ |
Type | NDB | Name | Antalya | Frequency | 302 KHZ |