
(2325 UTC 06 March 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LROP 062300Z VRB02KT CAVOK M00/M00 Q1031 R88/29//95 NOSIG |
Conditions at: | LROP (BUCHAREST/OTOPEN, RO) observed 2300 UTC 06 March 2021 |
Temperature: | 0.0°C (32°F) |
Dewpoint: | 0.0°C (32°F) [RH = 100%] |
Pressure (altimeter): | 30.44 inches Hg (1031.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LROP 062230Z 00000KT CAVOK M00/M00 Q1031 R88/29//95 NOSIG |
Conditions at: | LROP (BUCHAREST/OTOPEN, RO) observed 2230 UTC 06 March 2021 |
Temperature: | 0.0°C (32°F) |
Dewpoint: | 0.0°C (32°F) [RH = 100%] |
Pressure (altimeter): | 30.44 inches Hg (1031.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LROP (BUCHAREST/OTOPEN, RO) |
Text: | TAF LROP 061700Z 0618/0718 VRB04KT 9999 SCT045 |
Forecast period: | 1800 UTC 06 March 2021 to 1000 UTC 07 March 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0710/0712 25010KT |
Forecast period: | 1000 to 1800 UTC 07 March 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 07 March 2021 |
Winds: | from the WSW (250 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4500 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 08L | Runway length | 11484 ft | Runway width | 148 ft |
Runway elevation | 313 ft | Runway displaced threshold | 0 ft | Runway heading | 84 |
Runway | 26R | Runway length | 11484 ft | Runway width | 148 ft |
Runway elevation | 303 ft | Runway displaced threshold | 0 ft | Runway heading | 264 |
Runway | 08R | Runway length | 11484 ft | Runway width | 148 ft |
Runway elevation | 314 ft | Runway displaced threshold | 0 ft | Runway heading | 84 |
Runway | 26L | Runway length | 11484 ft | Runway width | 148 ft |
Runway elevation | 303 ft | Runway displaced threshold | 0 ft | Runway heading | 264 |

Type | APP | Name | BUCURESTI | Frequency | 118.25 MHZ |
Type | ATIS | Name | OTOPENI AT | Frequency | 118.5 MHZ |
Type | GND | Name | OTOPENI GN | Frequency | 121.7 MHZ |
Type | TWR | Name | OTOPENI TW | Frequency | 120.9 MHZ |

Type | VOR-DME | Name | Floresti | Frequency | 112200 KHZ |
Type | NDB | Name | Otopeni | Frequency | 349 KHZ |
Type | NDB | Name | Otopeni | Frequency | 268 KHZ |
Type | NDB | Name | Otopeni | Frequency | 370 KHZ |
Type | VOR-DME | Name | Strejnic | Frequency | 113200 KHZ |