
(2009 UTC 21 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LPPT 212000Z 27008KT 9999 FEW010 SCT016 16/14 Q1011 |
Conditions at: | LPPT (LISBON/PORTELA , PT) observed 2000 UTC 21 April 2021 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 14.0°C (57°F) [RH = 88%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the W (270 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1000 feet AGL scattered clouds at 1600 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LPPT 211930Z 26008KT 230V290 9999 VCSH FEW010 SCT016 16/14 Q1011 |
Conditions at: | LPPT (LISBON/PORTELA , PT) observed 1930 UTC 21 April 2021 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 14.0°C (57°F) [RH = 88%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the W (260 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1000 feet AGL scattered clouds at 1600 feet AGL |
Weather: | VCSH (showers in vicinity) |
| |
Forecast for: | LPPT (LISBON/PORTELA , PT) |
Text: | TAF LPPT 211700Z 2118/2224 22010KT 3000 RADZ BR SCT002 BKN005 |
Forecast period: | 1800 UTC 21 April 2021 to 0000 UTC 23 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (220 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 500 feet AGL |
Clouds: | scattered clouds at 200 feet AGL broken clouds at 500 feet AGL |
Weather: | RA DZ BR (moderate rain, moderate drizzle, mist) |
Text: | BECMG 2118/2120 29007KT 9999 NSW SCT018 |
Forecast period: | 1800 UTC 21 April 2021 to 0000 UTC 22 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 21 April 2021 |
Winds: | from the WNW (290 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL |
Weather: | NSW (no significant weather) |
Text: | PROB40 |
Forecast period: | 2000 UTC 21 April 2021 to 0400 UTC 22 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 miles (8 km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL few clouds at 2500 feet AGL |
Weather: | SHRA (rain showers) |
Text: | TEMPO 2120/2204 8000 SHRA BKN012 FEW025TCU |
Forecast period: | 0000 to 1200 UTC 22 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0300 UTC 22 April 2021 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL |
Weather: | NSW (no significant weather) |
Text: | BECMG 2200/2203 VRB02KT |
Forecast period: | 1200 to 2000 UTC 22 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1400 UTC 22 April 2021 |
Winds: | from the SW (230 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | NSW (no significant weather) |
Text: | BECMG 2212/2214 23008KT FEW030 |
Forecast period: | 2000 UTC 22 April 2021 to 0000 UTC 23 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2300 UTC 22 April 2021 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 03 | Runway length | 12484 ft | Runway width | 148 ft |
Runway elevation | 331 ft | Runway displaced threshold | 296 ft | Runway heading | 22 |
Runway | 21 | Runway length | 12484 ft | Runway width | 148 ft |
Runway elevation | 347 ft | Runway displaced threshold | 1969 ft | Runway heading | 202 |
Runway | 17 | Runway length | 7874 ft | Runway width | 148 ft |
Runway elevation | 374 ft | Runway displaced threshold | 0 ft | Runway heading | 168 |
Runway | 35 | Runway length | 7874 ft | Runway width | 148 ft |
Runway elevation | 332 ft | Runway displaced threshold | 492 ft | Runway heading | 348 |

Type | APP | Name | APP | Frequency | 119.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.15 MHZ |
Type | CLD | Name | CLD | Frequency | 118.95 MHZ |
Type | GND | Name | GND | Frequency | 121.75 MHZ |
Type | INFO | Name | INFO | Frequency | 123.75 MHZ |
Type | RDO | Name | RDO | Frequency | 127.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |

Type | NDB | Name | Caparica | Frequency | 389 KHZ |
Type | NDB | Name | Arruda | Frequency | 382 KHZ |
Type | VOR-DME | Name | Lisboa | Frequency | 114800 KHZ |