
(1953 UTC 21 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LOWI 211920Z 22004KT 9999 FEW080 BKN110 11/01 Q1015 NOSIG |
Conditions at: | LOWI (INNSBRUCK AIRPOR, AT) observed 1920 UTC 21 April 2021 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 1.0°C (34°F) [RH = 50%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the SW (220 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 11000 feet AGL |
Clouds: | few clouds at 8000 feet AGL broken clouds at 11000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LOWI (INNSBRUCK AIRPOR, AT) |
Text: | TAF LOWI 211715Z 2118/2218 27007KT 9999 SCT070 TX16/2214Z TN04/2204Z |
Forecast period: | 1800 UTC 21 April 2021 to 1800 UTC 22 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (270 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 7000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2208/2218 VRB12KT SHRA FEW050CB BKN070 |
Forecast period: | 0800 to 1800 UTC 22 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | variable direction winds at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | missing |
Ceiling: | 7000 feet AGL |
Clouds: | few clouds at 5000 feet AGL broken clouds at 7000 feet AGL |
Weather: | SHRA (rain showers) |
|
AIRPORT MAP

Runway | 08 | Runway length | 6562 ft | Runway width | 148 ft |
Runway elevation | 1906 ft | Runway displaced threshold | 339 ft | Runway heading | 81 |
Runway | 26 | Runway length | 6562 ft | Runway width | 148 ft |
Runway elevation | 1893 ft | Runway displaced threshold | 198 ft | Runway heading | 261 |

Type | APP | Name | APP | Frequency | 119.275 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.025 MHZ |
Type | GND Crew | Name | Frequency | 121.8 MHZ | |
Type | GND Crew | Name | Frequency | 121.9 MHZ | |
Type | TWR | Name | TWR | Frequency | 120.1 MHZ |

Type | NDB | Name | Innsbruck | Frequency | 420 KHZ |
Type | NDB | Name | Kuhtai | Frequency | 413 KHZ |