
(0621 UTC 18 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LLBG 180550Z VRB02KT CAVOK 22/10 Q1014 NOSIG |
Conditions at: | LLBG (BEN-GURION(CIV/M, IL) observed 0550 UTC 18 April 2021 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 10.0°C (50°F) [RH = 46%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LLBG (BEN-GURION(CIV/M, IL) |
Text: | TAF LLBG 180503Z 1806/1906 16004KT CAVOK |
Forecast period: | 0600 to 0700 UTC 18 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (160 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 1807/1809 33008KT |
Forecast period: | 0700 to 1600 UTC 18 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0900 UTC 18 April 2021 |
Winds: | from the NNW (330 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 1816/1818 VRB04KT TX36/1811Z TN17/1904Z |
Forecast period: | 1600 UTC 18 April 2021 to 0600 UTC 19 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 18 April 2021 |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 03 | Runway length | 9094 ft | Runway width | 148 ft |
Runway elevation | 129 ft | Runway displaced threshold | 0 ft | Runway heading | 29 |
Runway | 21 | Runway length | 9094 ft | Runway width | 148 ft |
Runway elevation | 134 ft | Runway displaced threshold | 0 ft | Runway heading | 209 |
Runway | 08 | Runway length | 13327 ft | Runway width | 148 ft |
Runway elevation | 97 ft | Runway displaced threshold | 0 ft | Runway heading | 80 |
Runway | 26 | Runway length | 13327 ft | Runway width | 148 ft |
Runway elevation | 124 ft | Runway displaced threshold | 1969 ft | Runway heading | 260 |
Runway | 12 | Runway length | 10209 ft | Runway width | 148 ft |
Runway elevation | 112 ft | Runway displaced threshold | 0 ft | Runway heading | 121 |
Runway | 30 | Runway length | 10209 ft | Runway width | 148 ft |
Runway elevation | 130 ft | Runway displaced threshold | 246 ft | Runway heading | 301 |

Type | APP | Name | Ben Gurion | Frequency | 120.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 132.5 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 119.35 MHZ |
Type | GND | Name | GND WEST | Frequency | 118.05 MHZ |
Type | GND | Name | GND EAST | Frequency | 129.2 MHZ |
Type | MISC | Name | VOLMET | Frequency | 126.8 MHZ |
Type | TMA | Name | Ben Gurion | Frequency | 119.5 MHZ |
Type | TWR | Name | Ben Gurion | Frequency | 132.1 MHZ |
Type | TWR | Name | Ben Gurion | Frequency | 134.6 MHZ |

Type | VOR-DME | Name | Ben Gurion | Frequency | 113500 KHZ |
Type | NDB | Name | Tel Aviv | Frequency | 331 KHZ |