
(0310 UTC 22 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LIRP 220245Z 09004KT 9999 FEW060 10/09 Q1019 NOSIG |
Conditions at: | LIRP (PISA (CIV/IT-AFB, IT) observed 0245 UTC 22 April 2021 |
Temperature: | 10.0°C (50°F) |
Dewpoint: | 9.0°C (48°F) [RH = 93%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the E (90 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 6000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LIRP 220215Z 16005KT 9999 SCT060 10/09 Q1019 NOSIG |
Conditions at: | LIRP (PISA (CIV/IT-AFB, IT) observed 0215 UTC 22 April 2021 |
Temperature: | 10.0°C (50°F) |
Dewpoint: | 9.0°C (48°F) [RH = 93%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the SSE (160 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 6000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LIRP (PISA (CIV/IT-AFB, IT) |
Text: | TAF LIRP 212300Z 2200/2224 16008KT 9999 SCT070 |
Forecast period: | 0000 UTC 22 April 2021 to 0000 UTC 23 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (160 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 7000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 0000 to 0800 UTC 22 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | 1500 feet AGL |
Clouds: | broken clouds at 1500 feet AGL |
Weather: | RA BR (moderate rain, mist) |
|
AIRPORT MAP

Runway | 04L | Runway length | 9160 ft | Runway width | 141 ft |
Runway elevation | 2 ft | Runway displaced threshold | 979 ft | Runway heading | 37 |
Runway | 22R | Runway length | 9160 ft | Runway width | 141 ft |
Runway elevation | 6 ft | Runway displaced threshold | 0 ft | Runway heading | 217 |
Runway | 04R | Runway length | 9820 ft | Runway width | 148 ft |
Runway elevation | 3 ft | Runway displaced threshold | 490 ft | Runway heading | 37 |
Runway | 22L | Runway length | 9820 ft | Runway width | 148 ft |
Runway elevation | 6 ft | Runway displaced threshold | 843 ft | Runway heading | 217 |

Type | APP | Name | APP | Frequency | 122.1 MHZ |
Type | GND | Name | GND | Frequency | 121.6 MHZ |
Type | TWR | Name | TWR | Frequency | 119.1 MHZ |

Type | TACAN | Name | Pisa | Frequency | 108300 KHZ |
Type | VOR-DME | Name | Pisa | Frequency | 112100 KHZ |
Type | NDB | Name | Pisa | Frequency | 379 KHZ |