
(2122 UTC 21 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LICC 212050Z 07003KT 020V150 9999 -DZ SCT007 BKN060 16/15 Q1019 |
Conditions at: | LICC (CATANIA/FONTANAR, IT) observed 2050 UTC 21 April 2021 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 15.0°C (59°F) [RH = 94%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the ENE (70 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 6000 feet AGL |
Clouds: | scattered clouds at 700 feet AGL broken clouds at 6000 feet AGL |
Weather: | -DZ (light drizzle) |
| |
Forecast for: | LICC (CATANIA/FONTANAR, IT) |
Text: | TAF LICC 211700Z 2118/2218 08010KT 9999 SCT030 |
Forecast period: | 1800 UTC 21 April 2021 to 1800 UTC 22 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (80 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2122/2208 RA |
Forecast period: | 2200 UTC 21 April 2021 to 0800 UTC 22 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | RA (moderate rain) |
|
AIRPORT MAP

Runway | 08 | Runway length | 7989 ft | Runway width | 148 ft |
Runway elevation | 37 ft | Runway displaced threshold | 312 ft | Runway heading | 84 |
Runway | 26 | Runway length | 7989 ft | Runway width | 148 ft |
Runway elevation | 17 ft | Runway displaced threshold | 279 ft | Runway heading | 264 |

Type | APP | Name | APP | Frequency | 119.25 MHZ |
Type | DIR | Name | DIRECTOR | Frequency | 120.8 MHZ |
Type | GND | Name | GND | Frequency | 129.725 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |

Type | NDB | Name | Catania | Frequency | 345 KHZ |
Type | VOR-DME | Name | Catania Fontanarossa | Frequency | 116250 KHZ |
Type | NDB | Name | Catania Fontanarossa | Frequency | 407 KHZ |