
(0549 UTC 18 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LGTS 180520Z 33005KT 8000 FEW015 BKN030 12/10 Q1013 NOSIG |
Conditions at: | LGTS (THESSALONIKI/MIK, GR) observed 0520 UTC 18 April 2021 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 10.0°C (50°F) [RH = 88%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the NNW (330 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 5 miles ( 8 km) |
Ceiling: | 3000 feet AGL |
Clouds: | few clouds at 1500 feet AGL broken clouds at 3000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LGTS 180450Z 30005KT 8000 FEW015 BKN030 12/10 Q1013 NOSIG |
Conditions at: | LGTS (THESSALONIKI/MIK, GR) observed 0450 UTC 18 April 2021 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 10.0°C (50°F) [RH = 88%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the WNW (300 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 5 miles ( 8 km) |
Ceiling: | 3000 feet AGL |
Clouds: | few clouds at 1500 feet AGL broken clouds at 3000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LGTS (THESSALONIKI/MIK, GR) |
Text: | TAF LGTS 180500Z 1806/1906 VRB03KT 8000 FEW010 BKN030 |
Forecast period: | 0600 to 0700 UTC 18 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 3000 feet AGL |
Clouds: | few clouds at 1000 feet AGL broken clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1807/1809 SCT030 |
Forecast period: | 0700 to 1800 UTC 18 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0900 UTC 18 April 2021 |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1818/1820 9999 FEW010 BKN030 |
Forecast period: | 1800 UTC 18 April 2021 to 0600 UTC 19 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 18 April 2021 |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | few clouds at 1000 feet AGL broken clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 1820/1906 6000 RA |
Forecast period: | 2000 UTC 18 April 2021 to 0600 UTC 19 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (6 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | RA (moderate rain) |
Text: | PROB40 |
Forecast period: | 2100 UTC 18 April 2021 to 0600 UTC 19 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | 2500 feet AGL |
Clouds: | few clouds at 800 feet AGL few clouds at 2000 feet AGL broken clouds at 2500 feet AGL |
Weather: | SHRA (rain showers) |
|
AIRPORT MAP

Runway | 10 | Runway length | 8005 ft | Runway width | 164 ft |
Runway elevation | 9 ft | Runway displaced threshold | 0 ft | Runway heading | 104 |
Runway | 28 | Runway length | 8005 ft | Runway width | 164 ft |
Runway elevation | 19 ft | Runway displaced threshold | 0 ft | Runway heading | 284 |
Runway | 16 | Runway length | 7907 ft | Runway width | 197 ft |
Runway elevation | 14 ft | Runway displaced threshold | 0 ft | Runway heading | 166 |
Runway | 34 | Runway length | 7907 ft | Runway width | 197 ft |
Runway elevation | 22 ft | Runway displaced threshold | 0 ft | Runway heading | 346 |

Type | A/G | Name | RDO | Frequency | 563.7 MHZ |
Type | APP | Name | APP | Frequency | 120.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.55 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.05 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |

Type | TACAN | Name | Mikra | Frequency | 117400 KHZ |
Type | TACAN | Name | Mikra | Frequency | 115300 KHZ |
Type | VOR-DME | Name | Mikra | Frequency | 110800 KHZ |
Type | NDB | Name | Thessaloniki | Frequency | 345 KHZ |
Type | VOR-DME | Name | Thessaloniki | Frequency | 112100 KHZ |