
(0239 UTC 22 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KIAD 220152Z 30012G20KT 10SM FEW060 05/M06 A2995 RMK AO2 SLP141 T00501056 |
Conditions at: | KIAD (WASH DC/DULLES , VA, US) observed 0152 UTC 22 April 2021 |
Temperature: | 5.0°C (41°F) |
Dewpoint: | -5.6°C (22°F) [RH = 46%] |
Pressure (altimeter): | 29.95 inches Hg (1014.3 mb) [Sea-level pressure: 1014.1 mb] |
Winds: | from the WNW (300 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 6000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | KIAD (WASH DC/DULLES , VA, US) |
Text: | KIAD 220111Z 2201/2306 30014G22KT P6SM FEW060 |
Forecast period: | 0100 to 0600 UTC 22 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 25 MPH (22 knots; 11.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM220600 30008KT P6SM FEW060 |
Forecast period: | 0600 to 0900 UTC 22 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM220900 27005KT P6SM FEW060 |
Forecast period: | 0900 to 1300 UTC 22 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (270 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM221300 30020G30KT P6SM BKN045 |
Forecast period: | 1300 UTC 22 April 2021 to 0100 UTC 23 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4500 feet AGL |
Clouds: | broken clouds at 4500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM230100 28008KT P6SM SKC |
Forecast period: | 0100 to 0600 UTC 23 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (280 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Clouds: | clear skies |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 01C | Runway length | 11501 ft | Runway width | 150 ft |
Runway elevation | 286 ft | Runway displaced threshold | 0 ft | Runway heading | 1 |
Runway | 19C | Runway length | 11501 ft | Runway width | 150 ft |
Runway elevation | 269 ft | Runway displaced threshold | 0 ft | Runway heading | 181 |
Runway | 01L | Runway length | 11501 ft | Runway width | 150 ft |
Runway elevation | 286 ft | Runway displaced threshold | 0 ft | Runway heading | 1 |
Runway | 19R | Runway length | 11501 ft | Runway width | 150 ft |
Runway elevation | 269 ft | Runway displaced threshold | 0 ft | Runway heading | 181 |
Runway | 01R | Runway length | 11500 ft | Runway width | 150 ft |
Runway elevation | 312 ft | Runway displaced threshold | 0 ft | Runway heading | 1 |
Runway | 19L | Runway length | 11500 ft | Runway width | 150 ft |
Runway elevation | 293 ft | Runway displaced threshold | 0 ft | Runway heading | 181 |
Runway | 12 | Runway length | 10501 ft | Runway width | 150 ft |
Runway elevation | 310 ft | Runway displaced threshold | 0 ft | Runway heading | 111 |
Runway | 30 | Runway length | 10501 ft | Runway width | 150 ft |
Runway elevation | 288 ft | Runway displaced threshold | 0 ft | Runway heading | 291 |

Type | APP | Name | POTOMAC AP | Frequency | 120.45 MHZ |
Type | ATIS | Name | ATIS | Frequency | 134.85 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 135.7 MHZ |
Type | DEP | Name | POTOMAC DE | Frequency | 125.05 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RCO | Name | ARMEL RCO | Frequency | 113.5 MHZ |
Type | RMP | Name | RAMP CON | Frequency | 129.55 MHZ |
Type | TWR | Name | TWR | Frequency | 120.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |

Type | VORTAC | Name | Armel | Frequency | 113500 KHZ |
Type | NDB | Name | Tille | Frequency | 346 KHZ |