
(0504 UTC 18 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | ESSL 180450Z AUTO 01003KT 9999 NCD 03/M02 Q1028 |
Conditions at: | ESSL (LINKOPING/SAAB , SE) observed 0450 UTC 18 April 2021 |
Temperature: | 3.0°C (37°F) |
Dewpoint: | -2.0°C (28°F) [RH = 70%] |
Pressure (altimeter): | 30.35 inches Hg (1028.0 mb) |
Winds: | from the N (10 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | ESSL 180420Z AUTO 35003KT 9999 NCD 02/M03 Q1028 |
Conditions at: | ESSL (LINKOPING/SAAB , SE) observed 0420 UTC 18 April 2021 |
Temperature: | 2.0°C (36°F) |
Dewpoint: | -3.0°C (27°F) [RH = 69%] |
Pressure (altimeter): | 30.35 inches Hg (1028.0 mb) |
Winds: | from the N (350 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
|
AIRPORT MAP

Runway | 11 | Runway length | 6989 ft | Runway width | 131 ft |
Runway elevation | 142 ft | Runway displaced threshold | 0 ft | Runway heading | 112 |
Runway | 29 | Runway length | 6989 ft | Runway width | 131 ft |
Runway elevation | 172 ft | Runway displaced threshold | 0 ft | Runway heading | 292 |

Type | TWR | Name | TWR | Frequency | 118.8 MHZ |
