
(0151 UTC 22 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | ENBR 220120Z 34005KT 300V360 9999 BKN008 03/01 Q1018 RMK WIND 1200FT 33017KT |
Conditions at: | ENBR (BERGEN/FLESLAND , NO) observed 0120 UTC 22 April 2021 |
Temperature: | 3.0°C (37°F) |
Dewpoint: | 1.0°C (34°F) [RH = 87%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the NNW (340 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | AMD |
Text: | TAF AMD ENBR 2201/2224 34012KT 9999 FEW015TCU SCT030 |
Forecast period: | 0100 UTC 22 April 2021 to 0000 UTC 23 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (340 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1500 feet AGL scattered clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 2201/2204 VRB07KT 3000 SHRASN BKN008 SCT012CB |
Forecast period: | 0100 to 0400 UTC 22 April 2021 |
Forecast type: | PROBABLE: 40 percent likelihood of the following during this time |
Winds: | variable direction winds at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL scattered clouds at 1200 feet AGL |
Weather: | SHRA SHSN (rain showers, snow showers) |
|
AIRPORT MAP

Runway | 17 | Runway length | 9810 ft | Runway width | 148 ft |
Runway elevation | 165 ft | Runway displaced threshold | 886 ft | Runway heading | 171 |
Runway | 35 | Runway length | 9810 ft | Runway width | 148 ft |
Runway elevation | 146 ft | Runway displaced threshold | 889 ft | Runway heading | 351 |

Type | APP | Name | RADAR | Frequency | 121 MHZ |
Type | ARR | Name | ARR | Frequency | 125 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.25 MHZ |
Type | DIR | Name | DIRECTOR | Frequency | 118.85 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 119.1 MHZ |

Type | NDB | Name | Askoy | Frequency | 360 KHZ |
Type | NDB | Name | Bratta | Frequency | 336 KHZ |
Type | TACAN | Name | Flesland | Frequency | 114500 KHZ |
Type | VOR-DME | Name | Flesland | Frequency | 115550 KHZ |
Type | VOR-DME | Name | Vollo | Frequency | 114850 KHZ |