
(0612 UTC 18 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EKCH 180550Z AUTO 02007KT 9999 NCD 06/M00 Q1024 NOSIG |
Conditions at: | EKCH (COPENHAGEN/KASTR, DK) observed 0550 UTC 18 April 2021 |
Temperature: | 6.0°C (43°F) |
Dewpoint: | 0.0°C (32°F) [RH = 65%] |
Pressure (altimeter): | 30.24 inches Hg (1024.0 mb) |
Winds: | from the NNE (20 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | EKCH 180520Z AUTO 02006KT 9999 NCD 06/00 Q1024 NOSIG |
Conditions at: | EKCH (COPENHAGEN/KASTR, DK) observed 0520 UTC 18 April 2021 |
Temperature: | 6.0°C (43°F) |
Dewpoint: | 0.0°C (32°F) [RH = 65%] |
Pressure (altimeter): | 30.24 inches Hg (1024.0 mb) |
Winds: | from the NNE (20 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EKCH (COPENHAGEN/KASTR, DK) |
Text: | TAF EKCH 180509Z 1806/1906 02008KT CAVOK |
Forecast period: | 0600 UTC 18 April 2021 to 0600 UTC 19 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (20 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | TEMPO 1814/1820 10010KT |
Forecast period: | 1400 to 2000 UTC 18 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the E (100 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 04L | Runway length | 11811 ft | Runway width | 148 ft |
Runway elevation | 13 ft | Runway displaced threshold | 0 ft | Runway heading | 41 |
Runway | 22R | Runway length | 11811 ft | Runway width | 148 ft |
Runway elevation | 14 ft | Runway displaced threshold | 1967 ft | Runway heading | 221 |
Runway | 04R | Runway length | 10827 ft | Runway width | 148 ft |
Runway elevation | 12 ft | Runway displaced threshold | 0 ft | Runway heading | 41 |
Runway | 22L | Runway length | 10827 ft | Runway width | 148 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 221 |
Runway | 12 | Runway length | 10072 ft | Runway width | 148 ft |
Runway elevation | 13 ft | Runway displaced threshold | 2313 ft | Runway heading | 123 |
Runway | 30 | Runway length | 10072 ft | Runway width | 148 ft |
Runway elevation | 8 ft | Runway displaced threshold | 886 ft | Runway heading | 303 |

Type | APP | Name | Kastrup Ar | Frequency | 118.45 MHZ |
Type | APP | Name | Copenhagen | Frequency | 119.8 MHZ |
Type | APP | Name | Kastrup Fi | Frequency | 120.2 MHZ |
Type | ATIS | Name | Kastrup Ar | Frequency | 122.75 MHZ |
Type | ATIS | Name | Kastrup De | Frequency | 122.85 MHZ |
Type | DEL | Name | Kastrup Cl | Frequency | 119.9 MHZ |
Type | DEP | Name | Kastrup De | Frequency | 120.25 MHZ |
Type | DEP | Name | Kastrup De | Frequency | 124.975 MHZ |
Type | GND | Name | Kastrup Ap | Frequency | 121.625 MHZ |
Type | GND | Name | Kastrup Ap | Frequency | 121.725 MHZ |
Type | GND | Name | Kastrup Ap | Frequency | 121.9 MHZ |
Type | TWR | Name | Kastrup To | Frequency | 118.1 MHZ |
Type | TWR | Name | Kastrup To | Frequency | 118.575 MHZ |
Type | TWR | Name | Kastrup To | Frequency | 118.7 MHZ |
Type | TWR | Name | Kastrup To | Frequency | 119.35 MHZ |
Type | TWR | Name | Kastrup To | Frequency | 121.825 MHZ |

Type | VOR-DME | Name | Kastrup | Frequency | 112500 KHZ |