
(0634 UTC 18 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EIDW 180630Z 13002KT 9999 SCT025 BKN050 BKN090 07/05 Q1023 |
Conditions at: | EIDW (DUBLIN AIRPORT , IE) observed 0630 UTC 18 April 2021 |
Temperature: | 7.0°C (45°F) |
Dewpoint: | 5.0°C (41°F) [RH = 87%] |
Pressure (altimeter): | 30.21 inches Hg (1023.0 mb) |
Winds: | from the SE (130 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL broken clouds at 5000 feet AGL broken clouds at 9000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | EIDW 180600Z VRB02KT 9999 SCT025 BKN050 BKN090 07/05 Q1023 |
Conditions at: | EIDW (DUBLIN AIRPORT , IE) observed 0600 UTC 18 April 2021 |
Temperature: | 7.0°C (45°F) |
Dewpoint: | 5.0°C (41°F) [RH = 87%] |
Pressure (altimeter): | 30.21 inches Hg (1023.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL broken clouds at 5000 feet AGL broken clouds at 9000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EIDW (DUBLIN AIRPORT , IE) |
Text: | TAF EIDW 180500Z 1806/1906 16005KT 9999 SCT045 |
Forecast period: | 0600 to 1000 UTC 18 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (160 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1810/1812 21010KT |
Forecast period: | 1000 to 2100 UTC 18 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 18 April 2021 |
Winds: | from the SSW (210 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1821/1823 16005KT |
Forecast period: | 2100 UTC 18 April 2021 to 0600 UTC 19 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2300 UTC 18 April 2021 |
Winds: | from the SSE (160 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4500 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 10 | Runway length | 8652 ft | Runway width | 148 ft |
Runway elevation | 242 ft | Runway displaced threshold | 0 ft | Runway heading | 95 |
Runway | 28 | Runway length | 8652 ft | Runway width | 148 ft |
Runway elevation | 202 ft | Runway displaced threshold | 0 ft | Runway heading | 275 |
Runway | 11 | Runway length | 4393 ft | Runway width | 200 ft |
Runway elevation | 217 ft | Runway displaced threshold | 279 ft | Runway heading | 105 |
Runway | 29 | Runway length | 4393 ft | Runway width | 200 ft |
Runway elevation | 216 ft | Runway displaced threshold | 0 ft | Runway heading | 285 |
Runway | 16 | Runway length | 6798 ft | Runway width | 200 ft |
Runway elevation | 217 ft | Runway displaced threshold | 0 ft | Runway heading | 157 |
Runway | 34 | Runway length | 6798 ft | Runway width | 200 ft |
Runway elevation | 202 ft | Runway displaced threshold | 0 ft | Runway heading | 337 |

Type | APP | Name | APP | Frequency | 121.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.525 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.875 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | INFO | Name | FIS | Frequency | 118.5 MHZ |
Type | TWR | Name | TWR | Frequency | 118.6 MHZ |

Type | VOR-DME | Name | Dublin | Frequency | 111200 KHZ |
Type | VOR-DME | Name | Dublin | Frequency | 114900 KHZ |
Type | NDB | Name | Garristown | Frequency | 407 KHZ |
Type | NDB-DME | Name | Gormanston | Frequency | 334 KHZ |
Type | DME | Name | Dublin | Frequency | 108900 KHZ |
Type | NDB | Name | Killiney | Frequency | 378 KHZ |
Type | NDB | Name | Rush | Frequency | 326 KHZ |