
(0507 UTC 18 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EGPH 180450Z VRB02KT CAVOK 03/01 Q1024 |
Conditions at: | EGPH (EDINBURGH AIRPOR, GB) observed 0450 UTC 18 April 2021 |
Temperature: | 3.0°C (37°F) |
Dewpoint: | 1.0°C (34°F) [RH = 87%] |
Pressure (altimeter): | 30.24 inches Hg (1024.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | EGPH 180420Z 31002KT CAVOK 02/01 Q1024 |
Conditions at: | EGPH (EDINBURGH AIRPOR, GB) observed 0420 UTC 18 April 2021 |
Temperature: | 2.0°C (36°F) |
Dewpoint: | 1.0°C (34°F) [RH = 93%] |
Pressure (altimeter): | 30.24 inches Hg (1024.0 mb) |
Winds: | from the NW (310 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | AMD |
Text: | TAF AMD EGPH 180230Z 1802/1824 22004KT 9999 FEW040 |
Forecast period: | 0200 UTC 18 April 2021 to 0000 UTC 19 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (220 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 1802/1808 8000 |
Forecast period: | 0200 to 0800 UTC 18 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 miles (8 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 0900 to 1800 UTC 18 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 miles (8 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | -RA (light rain) |
|
AIRPORT MAP

Runway | 06 | Runway length | 8400 ft | Runway width | 150 ft |
Runway elevation | 110 ft | Runway displaced threshold | 700 ft | Runway heading | 59 |
Runway | 24 | Runway length | 8400 ft | Runway width | 150 ft |
Runway elevation | 100 ft | Runway displaced threshold | 700 ft | Runway heading | 239 |
Runway | 08 | Runway length | 2621 ft | Runway width | 150 ft |
Runway elevation | 100 ft | Runway displaced threshold | 0 ft | Runway heading | 70 |
Runway | 26 | Runway length | 2621 ft | Runway width | 150 ft |
Runway elevation | 110 ft | Runway displaced threshold | 0 ft | Runway heading | 250 |
Runway | 12 | Runway length | 5730 ft | Runway width | 150 ft |
Runway elevation | 99 ft | Runway displaced threshold | 0 ft | Runway heading | 119 |
Runway | 30 | Runway length | 5730 ft | Runway width | 150 ft |
Runway elevation | 134 ft | Runway displaced threshold | 204 ft | Runway heading | 299 |

Type | APP | Name | APP | Frequency | 121.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 131.35 MHZ |
Type | GND | Name | GND | Frequency | 121.75 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |

Type | NDB | Name | Edinburgh | Frequency | 341 KHZ |
Type | NDB | Name | Edinburgh | Frequency | 368 KHZ |