
(0614 UTC 18 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EGNJ 180550Z AUTO 23003KT 9999 NCD 00/M01 Q1026 |
Conditions at: | EGNJ (HUMBERSIDE , GB) observed 0550 UTC 18 April 2021 |
Temperature: | 0.0°C (32°F) |
Dewpoint: | -1.0°C (30°F) [RH = 93%] |
Pressure (altimeter): | 30.30 inches Hg (1026.0 mb) |
Winds: | from the SW (230 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | EGNJ 180520Z AUTO 23002KT 9999 NCD M01/M02 Q1026 |
Conditions at: | EGNJ (HUMBERSIDE , GB) observed 0520 UTC 18 April 2021 |
Temperature: | -1.0°C (30°F) |
Dewpoint: | -2.0°C (28°F) [RH = 93%] |
Pressure (altimeter): | 30.30 inches Hg (1026.0 mb) |
Winds: | from the SW (230 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EGNJ (HUMBERSIDE , GB) |
Text: | TAF EGNJ 180454Z 1806/1815 VRB03KT CAVOK |
Forecast period: | 0600 to 1200 UTC 18 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 1812/1815 07010KT |
Forecast period: | 1200 to 1500 UTC 18 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1500 UTC 18 April 2021 |
Winds: | from the ENE (70 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 03 | Runway length | 7205 ft | Runway width | 148 ft |
Runway elevation | 121 ft | Runway displaced threshold | 0 ft | Runway heading | 22 |
Runway | 21 | Runway length | 7205 ft | Runway width | 148 ft |
Runway elevation | 74 ft | Runway displaced threshold | 806 ft | Runway heading | 202 |
Runway | 09 | Runway length | 3458 ft | Runway width | 98 ft |
Runway elevation | 87 ft | Runway displaced threshold | 0 ft | Runway heading | 82 |
Runway | 27 | Runway length | 3458 ft | Runway width | 98 ft |
Runway elevation | 85 ft | Runway displaced threshold | 647 ft | Runway heading | 262 |

Type | APP | Name | APP | Frequency | 119.125 MHZ |
Type | ATIS | Name | INFO | Frequency | 124.125 MHZ |
Type | TWR | Name | TWR | Frequency | 124.9 MHZ |
