
(0617 UTC 18 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | CYYC 180600Z 22002KT 15SM FEW120 BKN170 BKN210 10/M04 A3015 RMK AC2AC3CI2 VIRGA NE - E SLP218 |
Conditions at: | CYYC (CALGARY INTNL AR, AB, CA) observed 0600 UTC 18 April 2021 |
Temperature: | 10.0°C (50°F) |
Dewpoint: | -4.0°C (25°F) [RH = 37%] |
Pressure (altimeter): | 30.15 inches Hg (1021.1 mb) [Sea-level pressure: 1021.8 mb] |
Winds: | from the SW (220 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 17000 feet AGL |
Clouds: | few clouds at 12000 feet AGL broken clouds at 17000 feet AGL broken clouds at 21000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | CYYC (CALGARY INTNL AR, AB, CA) |
Text: | TAF CYYC 180539Z 1806/1906 VRB03KT P6SM SCT090 BKN150 BKN250 |
Forecast period: | 0600 UTC 18 April 2021 to 0600 UTC 19 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 15000 feet AGL |
Clouds: | scattered clouds at 9000 feet AGL broken clouds at 15000 feet AGL broken clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1806/1808 36008KT |
Forecast period: | 0600 to 0800 UTC 18 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0800 UTC 18 April 2021 |
Winds: | from the N (360 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 15000 feet AGL |
Clouds: | scattered clouds at 9000 feet AGL broken clouds at 15000 feet AGL broken clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM180800 36008KT P6SM BKN100 OVC200 |
Forecast period: | 0800 UTC 18 April 2021 to 0600 UTC 19 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (360 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 10000 feet AGL |
Clouds: | broken clouds at 10000 feet AGL overcast cloud deck at 20000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1808/1810 01018G28KT |
Forecast period: | 0800 to 1000 UTC 18 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 18 April 2021 |
Winds: | from the N (10 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 10000 feet AGL |
Clouds: | broken clouds at 10000 feet AGL overcast cloud deck at 20000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM181000 01020G30KT P6SM SCT012 BKN040 OVC090 |
Forecast period: | 1000 to 1300 UTC 18 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (10 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL broken clouds at 4000 feet AGL overcast cloud deck at 9000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 1810/1813 2SM -RASN BKN008 OVC080 |
Forecast period: | 1000 to 1300 UTC 18 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.00 miles (3.22 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL overcast cloud deck at 8000 feet AGL |
Weather: | -RA -SN (light rain, light snow) |
Text: | FM181300 01018G28KT 3/4SM -SN OVC006 |
Forecast period: | 1300 to 1900 UTC 18 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (10 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | 0.75 miles (1.21 km) |
Ceiling: | 600 feet AGL |
Clouds: | overcast cloud deck at 600 feet AGL |
Weather: | -SN (light snow) |
Text: | TEMPO 1813/1819 11/2SM -SN OVC012 |
Forecast period: | 1300 to 1900 UTC 18 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.50 miles (2.41 km) |
Ceiling: | 1200 feet AGL |
Clouds: | overcast cloud deck at 1200 feet AGL |
Weather: | -SN (light snow) |
Text: | FM181900 01015G25KT 2SM -SN OVC012 |
Forecast period: | 1900 to 2200 UTC 18 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (10 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 2.00 miles (3.22 km) |
Ceiling: | 1200 feet AGL |
Clouds: | overcast cloud deck at 1200 feet AGL |
Weather: | -SN (light snow) |
Text: | TEMPO 1819/1822 6SM -SN |
Forecast period: | 1900 to 2200 UTC 18 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 miles (10 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | -SN (light snow) |
Text: | FM182200 01015G25KT P6SM BKN020 |
Forecast period: | 2200 UTC 18 April 2021 to 0000 UTC 19 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (10 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM190000 36012G22KT P6SM BKN030 |
Forecast period: | 0000 to 0600 UTC 19 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (360 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 25 MPH (22 knots; 11.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | broken clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 1900/1906 4SM -SN OVC020 RMK NXT FCST BY 180900Z |
Forecast period: | 0000 to 0600 UTC 19 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (6 km) |
Ceiling: | 2000 feet AGL |
Clouds: | overcast cloud deck at 2000 feet AGL |
Weather: | -SN (light snow) |
|
AIRPORT MAP

Runway | 08 | Runway length | 6200 ft | Runway width | 150 ft |
Runway elevation | 3531 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 26 | Runway length | 6200 ft | Runway width | 150 ft |
Runway elevation | 3557 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |
Runway | 11 | Runway length | 8000 ft | Runway width | 200 ft |
Runway elevation | 3547 ft | Runway displaced threshold | 0 ft | Runway heading | 120 |
Runway | 29 | Runway length | 8000 ft | Runway width | 200 ft |
Runway elevation | 3542 ft | Runway displaced threshold | 0 ft | Runway heading | 300 |
Runway | 17R | Runway length | 12675 ft | Runway width | 200 ft |
Runway elevation | 3556 ft | Runway displaced threshold | 0 ft | Runway heading | 180 |
Runway | 35L | Runway length | 12675 ft | Runway width | 200 ft |
Runway elevation | 3543 ft | Runway displaced threshold | 0 ft | Runway heading | 360 |

Type | ARR | Name | Calgary Ar | Frequency | 125.9 MHZ |
Type | ATIS | Name | Automatic | Frequency | 128.225 MHZ |
Type | CLD | Name | Calgary Cl | Frequency | 121.3 MHZ |
Type | DEP | Name | Calgary De | Frequency | 119.8 MHZ |
Type | GND | Name | South Grou | Frequency | 121.9 MHZ |
Type | GND | Name | North Grou | Frequency | 125.35 MHZ |
Type | PAL | Name | Edmonton C | Frequency | 124.525 MHZ |
Type | PAL | Name | Edmonton C | Frequency | 133.3 MHZ |
Type | RCO | Name | Edmonton R | Frequency | 123.375 MHZ |
Type | RMP | Name | Apron I, 1 | Frequency | 121.3 MHZ |
Type | RMP | Name | Apron II, | Frequency | 129.7 MHZ |
Type | TWR | Name | Calgary To | Frequency | 118.4 MHZ |
Type | TWR | Name | Calgary To | Frequency | 236.6 MHZ |
Type | VFR ADV | Name | VFR Adviso | Frequency | 119.4 MHZ |

Type | NDB | Name | Calgary | Frequency | 344 KHZ |
Type | VOR-DME | Name | Calgary | Frequency | 116700 KHZ |
Type | NDB | Name | Blackfoot | Frequency | 233 KHZ |
Type | NDB | Name | Sarcee | Frequency | 254 KHZ |