NUMBER FLIGHTS PER DAY IN CURRENT MONTH
NUMBER FLIGHTS PER MONTH IN CURRENT YEAR
PERCENTAGE BY FLIGHT DURATION
LANDING ANALYSIS
PERCENTAGE BY COUNTRY
PERCENTAGE BY AIRCRAFT TYPE
PERCENTAGE CHARTER VS REGULAR
PERCENTAGE BY REPORT TYPE
TOP 5 PILOTS BY HOURS
Callsign | Pilot | Hours |
---|---|---|
MHL096 | Giovanni Manserra | 9452:57 |
MHL001 | Roberto Salaris | 4571:22 |
MHL034 | Pierpaolo Moretti | 2357:49 |
MHL315 | Daniele Caporrella | 1805:13 |
MHL114 | Renzo Paolucci | 1505:31 |
TOP 5 PILOTS BY FLIGHTS
Callsign | Pilot | Flights |
---|---|---|
MHL001 | Roberto Salaris | 372 |
MHL140 | Salvatore Di Martino | 303 |
MHL096 | Giovanni Manserra | 273 |
MHL315 | Daniele Caporrella | 215 |
MHL114 | Renzo Paolucci | 210 |
TOP 5 LANDINGS
Callsign | Pilot | Touch (ft/min) |
---|---|---|
MHL315 | Daniele Caporrella | - 0.00 ft/min |
MHL164 | Luigi Bittesini | - 0.00 ft/min |
MHL105 | Sandro Costantini | - 0.00 ft/min |
MHL148 | Stefano Padovani | - 0.00 ft/min |
TOP 5 ROUTES
Route | Flights |
---|---|
LIPE - LICC | 15 |
LIRF - LICC | 13 |
LICC - LIPE | 13 |
LIEA - LIPR | 12 |
LIMF - LIBD | 12 |
TOP 5 FLIGHTS PER AIRCRAFT TYPE
Aircraft type | Flights |
---|---|
B738 | 317 |
A320 | 142 |
B788 | 133 |
B738 | 108 |
LJ45 | 75 |
HOURS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Hours |
---|---|---|---|---|
MHL034 | Pierpaolo Moretti | 2019 | 3 | 74.00 |
MHL140 | Salvatore Di Martino | 2019 | 3 | 40.89 |
MHL001 | Roberto Salaris | 2019 | 3 | 39.88 |
MHL148 | Stefano Padovani | 2019 | 3 | 33.75 |
MHL114 | Renzo Paolucci | 2019 | 3 | 26.30 |
MHL052 | Gabriele Sotta | 2019 | 3 | 24.74 |
MHL158 | Ivan Vitali | 2019 | 3 | 18.94 |
MHL157 | Silvio Nicosia | 2019 | 3 | 13.85 |
MHL105 | Sandro Costantini | 2019 | 3 | 8.52 |
MHL153 | Roberto Leardini | 2019 | 3 | 5.44 |
MHL156 | Roberto Bruschi | 2019 | 3 | 1.86 |
MHL114 | Renzo Paolucci | 2019 | 4 | 421.11 |
MHL315 | Daniele Caporrella | 2019 | 4 | 239.83 |
MHL034 | Pierpaolo Moretti | 2019 | 4 | 201.67 |
MHL001 | Roberto Salaris | 2019 | 4 | 75.43 |
MHL140 | Salvatore Di Martino | 2019 | 4 | 48.91 |
MHL158 | Ivan Vitali | 2019 | 4 | 37.49 |
MHL148 | Stefano Padovani | 2019 | 4 | 34.03 |
MHL052 | Gabriele Sotta | 2019 | 4 | 32.28 |
MHL157 | Silvio Nicosia | 2019 | 4 | 30.71 |
MHL105 | Sandro Costantini | 2019 | 4 | 12.59 |
MHL153 | Roberto Leardini | 2019 | 4 | 6.53 |
MHL128 | Marco Rizzo | 2019 | 4 | 5.98 |
MHL156 | Roberto Bruschi | 2019 | 4 | 3.52 |
MHL160 | Alessandro Vitali | 2019 | 4 | 1.40 |
MHL315 | Daniele Caporrella | 2019 | 5 | 140.86 |
MHL001 | Roberto Salaris | 2019 | 5 | 75.33 |
MHL034 | Pierpaolo Moretti | 2019 | 5 | 54.96 |
MHL157 | Silvio Nicosia | 2019 | 5 | 32.80 |
MHL140 | Salvatore Di Martino | 2019 | 5 | 31.93 |
MHL114 | Renzo Paolucci | 2019 | 5 | 23.94 |
MHL148 | Stefano Padovani | 2019 | 5 | 22.02 |
MHL161 | Samuel Porta | 2019 | 5 | 18.34 |
MHL158 | Ivan Vitali | 2019 | 5 | 13.98 |
MHL052 | Gabriele Sotta | 2019 | 5 | 7.79 |
MHL105 | Sandro Costantini | 2019 | 5 | 6.99 |
MHL153 | Roberto Leardini | 2019 | 5 | 4.65 |
MHL128 | Marco Rizzo | 2019 | 5 | 1.67 |
MHL156 | Roberto Bruschi | 2019 | 5 | 0.97 |
MHL315 | Daniele Caporrella | 2019 | 6 | 79.21 |
MHL001 | Roberto Salaris | 2019 | 6 | 77.85 |
MHL140 | Salvatore Di Martino | 2019 | 6 | 40.75 |
MHL157 | Silvio Nicosia | 2019 | 6 | 23.73 |
MHL161 | Samuel Porta | 2019 | 6 | 8.01 |
MHL105 | Sandro Costantini | 2019 | 6 | 7.18 |
MHL148 | Stefano Padovani | 2019 | 6 | 6.13 |
MHL114 | Renzo Paolucci | 2019 | 6 | 5.93 |
MHL034 | Pierpaolo Moretti | 2019 | 6 | 3.56 |
MHL128 | Marco Rizzo | 2019 | 6 | 0.57 |
MHL001 | Roberto Salaris | 2019 | 7 | 32.36 |
MHL140 | Salvatore Di Martino | 2019 | 7 | 28.36 |
MHL114 | Renzo Paolucci | 2019 | 7 | 23.79 |
MHL157 | Silvio Nicosia | 2019 | 7 | 19.29 |
MHL161 | Samuel Porta | 2019 | 7 | 7.50 |
MHL148 | Stefano Padovani | 2019 | 7 | 3.64 |
MHL034 | Pierpaolo Moretti | 2019 | 7 | 3.57 |
MHL105 | Sandro Costantini | 2019 | 7 | 1.53 |
MHL128 | Marco Rizzo | 2019 | 7 | 0.93 |
MHL001 | Roberto Salaris | 2019 | 8 | 42.82 |
MHL140 | Salvatore Di Martino | 2019 | 8 | 22.20 |
MHL114 | Renzo Paolucci | 2019 | 8 | 19.14 |
MHL157 | Silvio Nicosia | 2019 | 8 | 13.88 |
MHL052 | Gabriele Sotta | 2019 | 8 | 8.48 |
MHL105 | Sandro Costantini | 2019 | 8 | 4.33 |
MHL128 | Marco Rizzo | 2019 | 8 | 4.13 |
MHL148 | Stefano Padovani | 2019 | 8 | 4.10 |
MHL153 | Roberto Leardini | 2019 | 8 | 3.48 |
MHL001 | Roberto Salaris | 2019 | 9 | 57.38 |
MHL140 | Salvatore Di Martino | 2019 | 9 | 35.84 |
MHL157 | Silvio Nicosia | 2019 | 9 | 9.34 |
MHL114 | Renzo Paolucci | 2019 | 9 | 8.86 |
MHL148 | Stefano Padovani | 2019 | 9 | 4.78 |
MHL105 | Sandro Costantini | 2019 | 9 | 3.44 |
MHL153 | Roberto Leardini | 2019 | 9 | 3.01 |
MHL128 | Marco Rizzo | 2019 | 9 | 2.81 |
MHL034 | Pierpaolo Moretti | 2019 | 9 | 1.99 |
MHL052 | Gabriele Sotta | 2019 | 9 | 1.75 |
MHL001 | Roberto Salaris | 2019 | 10 | 51.62 |
MHL140 | Salvatore Di Martino | 2019 | 10 | 29.25 |
MHL114 | Renzo Paolucci | 2019 | 10 | 10.93 |
MHL105 | Sandro Costantini | 2019 | 10 | 9.41 |
MHL157 | Silvio Nicosia | 2019 | 10 | 7.03 |
MHL153 | Roberto Leardini | 2019 | 10 | 4.74 |
MHL148 | Stefano Padovani | 2019 | 10 | 4.20 |
MHL052 | Gabriele Sotta | 2019 | 10 | 2.93 |
MHL034 | Pierpaolo Moretti | 2019 | 10 | 2.09 |
MHL128 | Marco Rizzo | 2019 | 10 | 0.87 |
MHL001 | Roberto Salaris | 2019 | 11 | 72.32 |
MHL140 | Salvatore Di Martino | 2019 | 11 | 33.84 |
MHL052 | Gabriele Sotta | 2019 | 11 | 22.04 |
MHL114 | Renzo Paolucci | 2019 | 11 | 18.50 |
MHL148 | Stefano Padovani | 2019 | 11 | 12.20 |
MHL034 | Pierpaolo Moretti | 2019 | 11 | 5.71 |
MHL153 | Roberto Leardini | 2019 | 11 | 4.97 |
MHL161 | Samuel Porta | 2019 | 11 | 3.46 |
MHL157 | Silvio Nicosia | 2019 | 11 | 2.65 |
MHL140 | Salvatore Di Martino | 2019 | 12 | 45.62 |
MHL001 | Roberto Salaris | 2019 | 12 | 35.30 |
MHL114 | Renzo Paolucci | 2019 | 12 | 24.68 |
MHL148 | Stefano Padovani | 2019 | 12 | 21.42 |
MHL052 | Gabriele Sotta | 2019 | 12 | 12.48 |
MHL153 | Roberto Leardini | 2019 | 12 | 2.95 |
MHL105 | Sandro Costantini | 2019 | 12 | 1.25 |
MHL001 | Roberto Salaris | 2020 | 1 | 57.88 |
MHL140 | Salvatore Di Martino | 2020 | 1 | 56.44 |
MHL114 | Renzo Paolucci | 2020 | 1 | 51.35 |
MHL148 | Stefano Padovani | 2020 | 1 | 32.51 |
MHL034 | Pierpaolo Moretti | 2020 | 1 | 28.73 |
MHL157 | Silvio Nicosia | 2020 | 1 | 10.94 |
MHL153 | Roberto Leardini | 2020 | 1 | 7.48 |
MHL158 | Ivan Vitali | 2020 | 1 | 6.96 |
MHL105 | Sandro Costantini | 2020 | 1 | 4.99 |
MHL096 | Giovanni Manserra | 2020 | 2 | 44.29 |
MHL001 | Roberto Salaris | 2020 | 2 | 43.20 |
MHL140 | Salvatore Di Martino | 2020 | 2 | 27.83 |
MHL034 | Pierpaolo Moretti | 2020 | 2 | 25.18 |
MHL114 | Renzo Paolucci | 2020 | 2 | 24.99 |
MHL148 | Stefano Padovani | 2020 | 2 | 16.89 |
MHL052 | Gabriele Sotta | 2020 | 2 | 12.40 |
MHL158 | Ivan Vitali | 2020 | 2 | 6.68 |
MHL157 | Silvio Nicosia | 2020 | 2 | 4.34 |
MHL315 | Daniele Caporrella | 2020 | 2 | 3.00 |
MHL315 | Daniele Caporrella | 2020 | 3 | 92.32 |
MHL096 | Giovanni Manserra | 2020 | 3 | 81.81 |
MHL164 | Luigi Bittesini | 2020 | 3 | 22.52 |
MHL161 | Samuel Porta | 2020 | 3 | 8.21 |
MHL096 | Giovanni Manserra | 2020 | 4 | 111.52 |
MHL164 | Luigi Bittesini | 2020 | 4 | 75.68 |
MHL161 | Samuel Porta | 2020 | 4 | 0.69 |
MHL096 | Giovanni Manserra | 2020 | 5 | 82.13 |
MHL164 | Luigi Bittesini | 2020 | 5 | 27.85 |
MHL096 | Giovanni Manserra | 2020 | 6 | 29.50 |
MHL052 | Gabriele Sotta | 2020 | 6 | 5.07 |
MHL164 | Luigi Bittesini | 2020 | 6 | 2.83 |
MHL096 | Giovanni Manserra | 2020 | 7 | 30.20 |
MHL164 | Luigi Bittesini | 2020 | 7 | 20.65 |
MHL096 | Giovanni Manserra | 2020 | 8 | 19.66 |
MHL164 | Luigi Bittesini | 2020 | 8 | 12.24 |
MHL096 | Giovanni Manserra | 2020 | 9 | 42.75 |
MHL164 | Luigi Bittesini | 2020 | 9 | 5.86 |
MHL096 | Giovanni Manserra | 2020 | 10 | 42.52 |
MHL164 | Luigi Bittesini | 2020 | 10 | 8.93 |
MHL158 | Ivan Vitali | 2020 | 10 | 0.36 |
MHL164 | Luigi Bittesini | 2020 | 11 | 10.14 |
MHL105 | Sandro Costantini | 2020 | 11 | 3.47 |
MHL158 | Ivan Vitali | 2020 | 11 | 1.38 |
MHL034 | Pierpaolo Moretti | 2020 | 12 | 41.36 |
MHL164 | Luigi Bittesini | 2020 | 12 | 11.24 |
MHL168 | Fabio Mungiovì | 2020 | 12 | 7.43 |
MHL158 | Ivan Vitali | 2020 | 12 | 4.35 |
MHL169 | Mattia Dall Antonia | 2020 | 12 | 4.03 |
MHL157 | Silvio Nicosia | 2020 | 12 | 2.57 |
MHL096 | Giovanni Manserra | 2021 | 1 | 18.58 |
MHL052 | Gabriele Sotta | 2021 | 1 | 10.48 |
MHL164 | Luigi Bittesini | 2021 | 1 | 10.19 |
MHL169 | Mattia Dall Antonia | 2021 | 1 | 9.71 |
MHL173 | Robert Savino Capaldo | 2021 | 1 | 5.58 |
MHL168 | Fabio Mungiovì | 2021 | 1 | 2.77 |
FLIGHTS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Flights total |
---|---|---|---|---|
MHL140 | Salvatore Di Martino | 2019 | 3 | 37 |
MHL034 | Pierpaolo Moretti | 2019 | 3 | 32 |
MHL148 | Stefano Padovani | 2019 | 3 | 30 |
MHL158 | Ivan Vitali | 2019 | 3 | 22 |
MHL114 | Renzo Paolucci | 2019 | 3 | 22 |
MHL001 | Roberto Salaris | 2019 | 3 | 17 |
MHL052 | Gabriele Sotta | 2019 | 3 | 17 |
MHL157 | Silvio Nicosia | 2019 | 3 | 13 |
MHL105 | Sandro Costantini | 2019 | 3 | 7 |
MHL153 | Roberto Leardini | 2019 | 3 | 6 |
MHL156 | Roberto Bruschi | 2019 | 3 | 2 |
MHL315 | Daniele Caporrella | 2019 | 4 | 66 |
MHL034 | Pierpaolo Moretti | 2019 | 4 | 41 |
MHL001 | Roberto Salaris | 2019 | 4 | 39 |
MHL148 | Stefano Padovani | 2019 | 4 | 32 |
MHL140 | Salvatore Di Martino | 2019 | 4 | 31 |
MHL157 | Silvio Nicosia | 2019 | 4 | 30 |
MHL158 | Ivan Vitali | 2019 | 4 | 26 |
MHL114 | Renzo Paolucci | 2019 | 4 | 25 |
MHL052 | Gabriele Sotta | 2019 | 4 | 20 |
MHL105 | Sandro Costantini | 2019 | 4 | 10 |
MHL153 | Roberto Leardini | 2019 | 4 | 9 |
MHL128 | Marco Rizzo | 2019 | 4 | 5 |
MHL160 | Alessandro Vitali | 2019 | 4 | 3 |
MHL156 | Roberto Bruschi | 2019 | 4 | 3 |
MHL315 | Daniele Caporrella | 2019 | 5 | 68 |
MHL001 | Roberto Salaris | 2019 | 5 | 35 |
MHL157 | Silvio Nicosia | 2019 | 5 | 31 |
MHL034 | Pierpaolo Moretti | 2019 | 5 | 26 |
MHL140 | Salvatore Di Martino | 2019 | 5 | 22 |
MHL114 | Renzo Paolucci | 2019 | 5 | 20 |
MHL148 | Stefano Padovani | 2019 | 5 | 19 |
MHL158 | Ivan Vitali | 2019 | 5 | 13 |
MHL161 | Samuel Porta | 2019 | 5 | 8 |
MHL153 | Roberto Leardini | 2019 | 5 | 6 |
MHL105 | Sandro Costantini | 2019 | 5 | 6 |
MHL052 | Gabriele Sotta | 2019 | 5 | 6 |
MHL128 | Marco Rizzo | 2019 | 5 | 2 |
MHL156 | Roberto Bruschi | 2019 | 5 | 1 |
MHL001 | Roberto Salaris | 2019 | 6 | 36 |
MHL315 | Daniele Caporrella | 2019 | 6 | 28 |
MHL140 | Salvatore Di Martino | 2019 | 6 | 24 |
MHL157 | Silvio Nicosia | 2019 | 6 | 23 |
MHL034 | Pierpaolo Moretti | 2019 | 6 | 4 |
MHL148 | Stefano Padovani | 2019 | 6 | 4 |
MHL105 | Sandro Costantini | 2019 | 6 | 4 |
MHL114 | Renzo Paolucci | 2019 | 6 | 4 |
MHL161 | Samuel Porta | 2019 | 6 | 2 |
MHL128 | Marco Rizzo | 2019 | 6 | 1 |
MHL001 | Roberto Salaris | 2019 | 7 | 26 |
MHL140 | Salvatore Di Martino | 2019 | 7 | 21 |
MHL114 | Renzo Paolucci | 2019 | 7 | 17 |
MHL157 | Silvio Nicosia | 2019 | 7 | 17 |
MHL034 | Pierpaolo Moretti | 2019 | 7 | 4 |
MHL161 | Samuel Porta | 2019 | 7 | 3 |
MHL148 | Stefano Padovani | 2019 | 7 | 3 |
MHL128 | Marco Rizzo | 2019 | 7 | 1 |
MHL105 | Sandro Costantini | 2019 | 7 | 1 |
MHL001 | Roberto Salaris | 2019 | 8 | 27 |
MHL114 | Renzo Paolucci | 2019 | 8 | 15 |
MHL140 | Salvatore Di Martino | 2019 | 8 | 14 |
MHL157 | Silvio Nicosia | 2019 | 8 | 12 |
MHL052 | Gabriele Sotta | 2019 | 8 | 6 |
MHL148 | Stefano Padovani | 2019 | 8 | 4 |
MHL153 | Roberto Leardini | 2019 | 8 | 4 |
MHL128 | Marco Rizzo | 2019 | 8 | 4 |
MHL105 | Sandro Costantini | 2019 | 8 | 4 |
MHL001 | Roberto Salaris | 2019 | 9 | 43 |
MHL140 | Salvatore Di Martino | 2019 | 9 | 16 |
MHL157 | Silvio Nicosia | 2019 | 9 | 7 |
MHL148 | Stefano Padovani | 2019 | 9 | 6 |
MHL114 | Renzo Paolucci | 2019 | 9 | 6 |
MHL153 | Roberto Leardini | 2019 | 9 | 5 |
MHL105 | Sandro Costantini | 2019 | 9 | 3 |
MHL128 | Marco Rizzo | 2019 | 9 | 3 |
MHL052 | Gabriele Sotta | 2019 | 9 | 1 |
MHL034 | Pierpaolo Moretti | 2019 | 9 | 1 |
MHL001 | Roberto Salaris | 2019 | 10 | 31 |
MHL140 | Salvatore Di Martino | 2019 | 10 | 24 |
MHL114 | Renzo Paolucci | 2019 | 10 | 9 |
MHL157 | Silvio Nicosia | 2019 | 10 | 7 |
MHL105 | Sandro Costantini | 2019 | 10 | 6 |
MHL153 | Roberto Leardini | 2019 | 10 | 6 |
MHL148 | Stefano Padovani | 2019 | 10 | 4 |
MHL052 | Gabriele Sotta | 2019 | 10 | 2 |
MHL034 | Pierpaolo Moretti | 2019 | 10 | 2 |
MHL128 | Marco Rizzo | 2019 | 10 | 1 |
MHL001 | Roberto Salaris | 2019 | 11 | 36 |
MHL140 | Salvatore Di Martino | 2019 | 11 | 23 |
MHL114 | Renzo Paolucci | 2019 | 11 | 15 |
MHL052 | Gabriele Sotta | 2019 | 11 | 14 |
MHL148 | Stefano Padovani | 2019 | 11 | 10 |
MHL153 | Roberto Leardini | 2019 | 11 | 7 |
MHL034 | Pierpaolo Moretti | 2019 | 11 | 4 |
MHL157 | Silvio Nicosia | 2019 | 11 | 3 |
MHL161 | Samuel Porta | 2019 | 11 | 1 |
MHL140 | Salvatore Di Martino | 2019 | 12 | 28 |
MHL001 | Roberto Salaris | 2019 | 12 | 24 |
MHL148 | Stefano Padovani | 2019 | 12 | 20 |
MHL114 | Renzo Paolucci | 2019 | 12 | 19 |
MHL052 | Gabriele Sotta | 2019 | 12 | 8 |
MHL153 | Roberto Leardini | 2019 | 12 | 4 |
MHL105 | Sandro Costantini | 2019 | 12 | 1 |
MHL140 | Salvatore Di Martino | 2020 | 1 | 41 |
MHL114 | Renzo Paolucci | 2020 | 1 | 38 |
MHL001 | Roberto Salaris | 2020 | 1 | 36 |
MHL148 | Stefano Padovani | 2020 | 1 | 23 |
MHL034 | Pierpaolo Moretti | 2020 | 1 | 19 |
MHL157 | Silvio Nicosia | 2020 | 1 | 11 |
MHL153 | Roberto Leardini | 2020 | 1 | 11 |
MHL158 | Ivan Vitali | 2020 | 1 | 6 |
MHL105 | Sandro Costantini | 2020 | 1 | 3 |
MHL140 | Salvatore Di Martino | 2020 | 2 | 22 |
MHL001 | Roberto Salaris | 2020 | 2 | 22 |
MHL114 | Renzo Paolucci | 2020 | 2 | 20 |
MHL096 | Giovanni Manserra | 2020 | 2 | 17 |
MHL148 | Stefano Padovani | 2020 | 2 | 14 |
MHL034 | Pierpaolo Moretti | 2020 | 2 | 11 |
MHL158 | Ivan Vitali | 2020 | 2 | 9 |
MHL052 | Gabriele Sotta | 2020 | 2 | 7 |
MHL157 | Silvio Nicosia | 2020 | 2 | 4 |
MHL315 | Daniele Caporrella | 2020 | 2 | 3 |
MHL315 | Daniele Caporrella | 2020 | 3 | 50 |
MHL096 | Giovanni Manserra | 2020 | 3 | 45 |
MHL164 | Luigi Bittesini | 2020 | 3 | 14 |
MHL161 | Samuel Porta | 2020 | 3 | 3 |
MHL096 | Giovanni Manserra | 2020 | 4 | 65 |
MHL164 | Luigi Bittesini | 2020 | 4 | 46 |
MHL161 | Samuel Porta | 2020 | 4 | 1 |
MHL096 | Giovanni Manserra | 2020 | 5 | 38 |
MHL164 | Luigi Bittesini | 2020 | 5 | 17 |
MHL096 | Giovanni Manserra | 2020 | 6 | 19 |
MHL052 | Gabriele Sotta | 2020 | 6 | 3 |
MHL164 | Luigi Bittesini | 2020 | 6 | 2 |
MHL096 | Giovanni Manserra | 2020 | 7 | 23 |
MHL164 | Luigi Bittesini | 2020 | 7 | 10 |
MHL096 | Giovanni Manserra | 2020 | 8 | 13 |
MHL164 | Luigi Bittesini | 2020 | 8 | 5 |
MHL096 | Giovanni Manserra | 2020 | 9 | 20 |
MHL164 | Luigi Bittesini | 2020 | 9 | 3 |
MHL096 | Giovanni Manserra | 2020 | 10 | 20 |
MHL164 | Luigi Bittesini | 2020 | 10 | 2 |
MHL158 | Ivan Vitali | 2020 | 10 | 1 |
MHL164 | Luigi Bittesini | 2020 | 11 | 4 |
MHL105 | Sandro Costantini | 2020 | 11 | 3 |
MHL158 | Ivan Vitali | 2020 | 11 | 3 |
MHL034 | Pierpaolo Moretti | 2020 | 12 | 17 |
MHL164 | Luigi Bittesini | 2020 | 12 | 8 |
MHL158 | Ivan Vitali | 2020 | 12 | 7 |
MHL168 | Fabio Mungiovì | 2020 | 12 | 5 |
MHL169 | Mattia Dall Antonia | 2020 | 12 | 3 |
MHL157 | Silvio Nicosia | 2020 | 12 | 2 |
MHL096 | Giovanni Manserra | 2021 | 1 | 13 |
MHL164 | Luigi Bittesini | 2021 | 1 | 12 |
MHL052 | Gabriele Sotta | 2021 | 1 | 6 |
MHL169 | Mattia Dall Antonia | 2021 | 1 | 5 |
MHL173 | Robert Savino Capaldo | 2021 | 1 | 3 |
MHL168 | Fabio Mungiovì | 2021 | 1 | 2 |