Amsterdam Airport Schiphol

Callsign | Name | Location | Hours | Rank | Country | Status | MHL161 | Samuel Porta | LOWI | 46:12 | First Officer | ![]() | ![]() | MHL164 | Luigi Bittesini | LIEE | 5030:11 | ATP Captain | ![]() | ![]() | MHL169 | Mattia Dall Antonia | LIML | 13:44 | New Hire | ![]() | ![]() | MHL171 | Vincenzo Piazzoli | EHAM | 00:00 | New Hire | ![]() | ![]() | MHL174 | Francesco Bertezzolo | KMIA | 47:43 | First Officer | ![]() | ![]() | MHL178 | Charly Rusca | LFLJ | 30:26 | First Officer | ![]() | ![]() |
---|

![]() |
Name Amsterdam Airport Schiphol ![]() |
Website Link |
Number of Pilots 5 |
Number of Aircrafts 5 |
Number of Routes 307 |

Flight | Departure | Arrival |
---|---|---|
MHL712 | ![]() | ![]() |
MHL711 | ![]() | ![]() |
MHL705 | ![]() | ![]() |
MHL714 | ![]() | ![]() |
MHL715 | ![]() | ![]() |
MHL716 | ![]() | ![]() |
MHL717 | ![]() | ![]() |
MHL718 | ![]() | ![]() |
MHL706 | ![]() | ![]() |
MHL707 | ![]() | ![]() |
MHL708 | ![]() | ![]() |
MHL719 | ![]() | ![]() |
MHL713 | ![]() | ![]() |
MHL2008 | ![]() | ![]() |
MHL035 | ![]() | ![]() |
MHL2009 | ![]() | ![]() |
MHL040 | ![]() | ![]() |
MHL2001 | ![]() | ![]() |
MHL044 | ![]() | ![]() |
MHL2005 | ![]() | ![]() |
MHL702 | ![]() | ![]() |
MHL701 | ![]() | ![]() |
MHL709A | ![]() | ![]() |
MHL710A | ![]() | ![]() |
MHL703 | ![]() | ![]() |
MHL704 | ![]() | ![]() |
MHL720 | ![]() | ![]() |
MHL721 | ![]() | ![]() |
MHL722 | ![]() | ![]() |
MHL723 | ![]() | ![]() |
MHL724 | ![]() | ![]() |
MHL725 | ![]() | ![]() |
MHL726 | ![]() | ![]() |
MHL727 | ![]() | ![]() |
MHL728 | ![]() | ![]() |
MHL729 | ![]() | ![]() |
MHL730 | ![]() | ![]() |
MHL731 | ![]() | ![]() |
MHL732 | ![]() | ![]() |
MHL733 | ![]() | ![]() |
MHL734 | ![]() | ![]() |
MHL735 | ![]() | ![]() |
MHL736 | ![]() | ![]() |
MHL737 | ![]() | ![]() |
MHL738 | ![]() | ![]() |
MHL739 | ![]() | ![]() |
MHL740 | ![]() | ![]() |
MHL741 | ![]() | ![]() |
MHL742 | ![]() | ![]() |
MHL743 | ![]() | ![]() |
MHL744 | ![]() | ![]() |
MHL745 | ![]() | ![]() |
MHL746 | ![]() | ![]() |
MHL747 | ![]() | ![]() |
MHL748 | ![]() | ![]() |
MHL749 | ![]() | ![]() |
MHL750 | ![]() | ![]() |
MHL751 | ![]() | ![]() |
MHL752 | ![]() | ![]() |
MHL753 | ![]() | ![]() |
MHL754 | ![]() | ![]() |
MHL755 | ![]() | ![]() |
MHL756 | ![]() | ![]() |
MHL757 | ![]() | ![]() |
MHL758 | ![]() | ![]() |
MHL759 | ![]() | ![]() |
MHL760 | ![]() | ![]() |
MHL761 | ![]() | ![]() |
MHL762 | ![]() | ![]() |
MHL763 | ![]() | ![]() |
MHL764 | ![]() | ![]() |
MHL765 | ![]() | ![]() |
MHL766 | ![]() | ![]() |
MHL767 | ![]() | ![]() |
MHL768 | ![]() | ![]() |
MHL769 | ![]() | ![]() |
MHL770 | ![]() | ![]() |
MHL771 | ![]() | ![]() |
MHL772 | ![]() | ![]() |
MHL773 | ![]() | ![]() |
MHL774 | ![]() | ![]() |
MHL775 | ![]() | ![]() |
MHL776 | ![]() | ![]() |
MHL777 | ![]() | ![]() |
MHL778 | ![]() | ![]() |
MHL779 | ![]() | ![]() |
MHL780 | ![]() | ![]() |
MHL781 | ![]() | ![]() |
MHL782 | ![]() | ![]() |
MHL783 | ![]() | ![]() |
MHL784 | ![]() | ![]() |
MHL785 | ![]() | ![]() |
MHL786 | ![]() | ![]() |
MHL787 | ![]() | ![]() |
MHL789 | ![]() | ![]() |
MHL790 | ![]() | ![]() |
MHL791 | ![]() | ![]() |
MHL792 | ![]() | ![]() |
MHL793 | ![]() | ![]() |
MHL794 | ![]() | ![]() |
MHL795 | ![]() | ![]() |
MHL796 | ![]() | ![]() |
MHL798 | ![]() | ![]() |
MHL799 | ![]() | ![]() |
MHL800 | ![]() | ![]() |
MHL801 | ![]() | ![]() |
MHL802 | ![]() | ![]() |
MHL803 | ![]() | ![]() |
MHL804 | ![]() | ![]() |
MHL805 | ![]() | ![]() |
MHL806 | ![]() | ![]() |
MHL807 | ![]() | ![]() |
MHL808 | ![]() | ![]() |
MHL809 | ![]() | ![]() |
MHL810 | ![]() | ![]() |
MHL811 | ![]() | ![]() |
MHL812 | ![]() | ![]() |
MHL813 | ![]() | ![]() |
MHL814 | ![]() | ![]() |
MHL815 | ![]() | ![]() |
MHL816 | ![]() | ![]() |
MHL817 | ![]() | ![]() |
MHL818 | ![]() | ![]() |
MHL819 | ![]() | ![]() |
MHL820 | ![]() | ![]() |
MHL821 | ![]() | ![]() |
MHL822 | ![]() | ![]() |
MHL823 | ![]() | ![]() |
MHL824 | ![]() | ![]() |
MHL825 | ![]() | ![]() |
MHL826 | ![]() | ![]() |
MHL827 | ![]() | ![]() |
MHL828 | ![]() | ![]() |
MHL829 | ![]() | ![]() |
MHL830 | ![]() | ![]() |
MHL831 | ![]() | ![]() |
MHL832 | ![]() | ![]() |
MHL833 | ![]() | ![]() |
MHL834 | ![]() | ![]() |
MHL835 | ![]() | ![]() |
MHL836 | ![]() | ![]() |
MHL837 | ![]() | ![]() |
MHL838 | ![]() | ![]() |
MHL839 | ![]() | ![]() |
MHL840 | ![]() | ![]() |
MHL841 | ![]() | ![]() |
MHL842 | ![]() | ![]() |
MHL843 | ![]() | ![]() |
MHL844 | ![]() | ![]() |
MHL845 | ![]() | ![]() |
MHL846 | ![]() | ![]() |
MHL847 | ![]() | ![]() |
MHL848 | ![]() | ![]() |
MHL849 | ![]() | ![]() |
MHL850 | ![]() | ![]() |
MHL851 | ![]() | ![]() |
MHL852 | ![]() | ![]() |
MHL853 | ![]() | ![]() |
MHL854 | ![]() | ![]() |
MHL855 | ![]() | ![]() |
MHL856 | ![]() | ![]() |
MHL857 | ![]() | ![]() |
MHL858 | ![]() | ![]() |
MHL859 | ![]() | ![]() |
MHL860 | ![]() | ![]() |
MHL861 | ![]() | ![]() |
MHL862 | ![]() | ![]() |
MHL863 | ![]() | ![]() |
MHL864 | ![]() | ![]() |
MHL865 | ![]() | ![]() |
MHL866 | ![]() | ![]() |
MHL867 | ![]() | ![]() |
MHL868 | ![]() | ![]() |
MHL869 | ![]() | ![]() |
MHL870 | ![]() | ![]() |
MHL871 | ![]() | ![]() |
MHL872 | ![]() | ![]() |
MHL873 | ![]() | ![]() |
MHL874 | ![]() | ![]() |
MHL875 | ![]() | ![]() |
MHL876 | ![]() | ![]() |
MHL877 | ![]() | ![]() |
MHL878 | ![]() | ![]() |
MHL879 | ![]() | ![]() |
MHL880 | ![]() | ![]() |
MHL881 | ![]() | ![]() |
MHL882 | ![]() | ![]() |
MHL883 | ![]() | ![]() |
MHL884 | ![]() | ![]() |
MHL885 | ![]() | ![]() |
MHL886 | ![]() | ![]() |
MHL887 | ![]() | ![]() |
MHL888 | ![]() | ![]() |
MHL889 | ![]() | ![]() |
MHL890 | ![]() | ![]() |
MHL891 | ![]() | ![]() |
MHL892 | ![]() | ![]() |
MHL893 | ![]() | ![]() |
MHL894 | ![]() | ![]() |
MHL895 | ![]() | ![]() |
MHL896 | ![]() | ![]() |
MHL897 | ![]() | ![]() |
MHL898 | ![]() | ![]() |
MHL899 | ![]() | ![]() |
MHL900 | ![]() | ![]() |
MHL901 | ![]() | ![]() |
MHL902 | ![]() | ![]() |
MHL903 | ![]() | ![]() |
MHL904 | ![]() | ![]() |
MHL905 | ![]() | ![]() |
MHL906 | ![]() | ![]() |
MHL907 | ![]() | ![]() |
MHL908 | ![]() | ![]() |
MHL909 | ![]() | ![]() |
MHL910 | ![]() | ![]() |
MHL911 | ![]() | ![]() |
MHL912 | ![]() | ![]() |
MHL913 | ![]() | ![]() |
MHL914 | ![]() | ![]() |
MHL915 | ![]() | ![]() |
MHL916 | ![]() | ![]() |
MHL917 | ![]() | ![]() |
MHL918 | ![]() | ![]() |
MHL919 | ![]() | ![]() |
MHL920 | ![]() | ![]() |
MHL921 | ![]() | ![]() |
MHL922 | ![]() | ![]() |
MHL923 | ![]() | ![]() |
MHL924 | ![]() | ![]() |
MHL925 | ![]() | ![]() |
MHL926 | ![]() | ![]() |
MHL927 | ![]() | ![]() |
MHL928 | ![]() | ![]() |
MHL929 | ![]() | ![]() |
MHL930 | ![]() | ![]() |
MHL931 | ![]() | ![]() |
MHL932 | ![]() | ![]() |
MHL933 | ![]() | ![]() |
MHL934 | ![]() | ![]() |
MHL935 | ![]() | ![]() |
MHL936 | ![]() | ![]() |
MHL937 | ![]() | ![]() |
MHL938 | ![]() | ![]() |
MHL939 | ![]() | ![]() |
MHL940 | ![]() | ![]() |
MHL941 | ![]() | ![]() |
MHL942 | ![]() | ![]() |
MHL943 | ![]() | ![]() |
MHL944 | ![]() | ![]() |
MHL945 | ![]() | ![]() |
MHL946 | ![]() | ![]() |
MHL947 | ![]() | ![]() |
MHL948 | ![]() | ![]() |
MHL949 | ![]() | ![]() |
MHL950 | ![]() | ![]() |
MHL951 | ![]() | ![]() |
MHL952 | ![]() | ![]() |
MHL953 | ![]() | ![]() |
MHL954 | ![]() | ![]() |
MHL955 | ![]() | ![]() |
MHL956 | ![]() | ![]() |
MHL957 | ![]() | ![]() |
MHL958 | ![]() | ![]() |
MHL959 | ![]() | ![]() |
MHL960 | ![]() | ![]() |
MHL961 | ![]() | ![]() |
MHL962 | ![]() | ![]() |
MHL963 | ![]() | ![]() |
MHL964 | ![]() | ![]() |
MHL965 | ![]() | ![]() |
MHL966 | ![]() | ![]() |
MHL967 | ![]() | ![]() |
MHL968 | ![]() | ![]() |
MHL969 | ![]() | ![]() |
MHL970 | ![]() | ![]() |
MHL971 | ![]() | ![]() |
MHL972 | ![]() | ![]() |
MHL973 | ![]() | ![]() |
MHL974 | ![]() | ![]() |
MHL975 | ![]() | ![]() |
MHL976 | ![]() | ![]() |
MHL977 | ![]() | ![]() |
MHL978 | ![]() | ![]() |
MHL979 | ![]() | ![]() |
MHL980 | ![]() | ![]() |
MHL981 | ![]() | ![]() |
MHL982 | ![]() | ![]() |
MHL983 | ![]() | ![]() |
MHL984 | ![]() | ![]() |
MHL985 | ![]() | ![]() |
MHL986 | ![]() | ![]() |
MHL987 | ![]() | ![]() |
MHL988 | ![]() | ![]() |
MHL989 | ![]() | ![]() |
MHL990 | ![]() | ![]() |
MHL991 | ![]() | ![]() |
MHL992 | ![]() | ![]() |
MHL993 | ![]() | ![]() |
MHL994 | ![]() | ![]() |
MHL995 | ![]() | ![]() |
MHL996 | ![]() | ![]() |
MHL997 | ![]() | ![]() |
MHL998 | ![]() | ![]() |
MHL999 | ![]() | ![]() |
MHL1000 | ![]() | ![]() |
MHL1001 | ![]() | ![]() |
MHL788 | ![]() | ![]() |

Pescara International Airport

![]() |
Name Pescara International Airport ![]() |
Website Link |
Number of Pilots 2 |
Number of Aircrafts 3 |
Number of Routes 35 |

Flight | Departure | Arrival |
---|---|---|
MHL500 | ![]() | ![]() |
MHL501 | ![]() | ![]() |
MHL502 | ![]() | ![]() |
MHL503 | ![]() | ![]() |
MHL504 | ![]() | ![]() |
MHL505 | ![]() | ![]() |
MHL506 | ![]() | ![]() |
MHL507 | ![]() | ![]() |
MHL508 | ![]() | ![]() |
MHL509 | ![]() | ![]() |
MHL510 | ![]() | ![]() |
MHL511 | ![]() | ![]() |
MHL512 | ![]() | ![]() |
MHL513 | ![]() | ![]() |
MHL514 | ![]() | ![]() |
MHL515 | ![]() | ![]() |
MHL516 | ![]() | ![]() |
MHL517 | ![]() | ![]() |
MHL518 | ![]() | ![]() |
MHL519 | ![]() | ![]() |
MHL520 | ![]() | ![]() |
MHL521 | ![]() | ![]() |
MHL522 | ![]() | ![]() |
MHL523 | ![]() | ![]() |
MHL524 | ![]() | ![]() |
MHL525 | ![]() | ![]() |
MHL526 | ![]() | ![]() |
MHL527 | ![]() | ![]() |
MHL528 | ![]() | ![]() |
MHL529 | ![]() | ![]() |
MHL797 | ![]() | ![]() |
MHL016 | ![]() | ![]() |
MHL2020 | ![]() | ![]() |
MHL530 | ![]() | ![]() |
MHL531 | ![]() | ![]() |

Alghero-Fertilia Airport

Callsign | Name | Location | Hours | Rank | Country | Status | MHL001 | Roberto Salaris | SNDC | 4793:09 | Millenium Air Legend | ![]() | ![]() | MHL052 | Gabriele Sotta | DTTA | 1181:55 | ATP First Officer | ![]() | ![]() | MHL114 | Renzo Paolucci | LEPA | 1314:18 | ATP Captain | ![]() | ![]() | MHL128 | Marco Rizzo | KMPI | 148:11 | Captain | ![]() | ![]() | MHL157 | Silvio Nicosia | EGPH | 478:15 | Captain | ![]() | ![]() | MHL158 | Ivan Vitali | LIPE | 100:46 | Captain | ![]() | ![]() | MHL160 | Alessandro Vitali | LIRN | 01:49 | New Hire | ![]() | ![]() | MHL166 | Lorenzo Puggioni | LIEA | 00:00 | New Hire | ![]() | ![]() | MHL168 | Fabio Mungiovì | LICC | 18:15 | New Hire | ![]() | ![]() | MHL170 | Matteo Venturini | LEPA | 01:15 | New Hire | ![]() | ![]() | MHL175 | Piero Piacentini | EKCH | 03:59 | New Hire | ![]() | ![]() | MHL177 | Paolo Yard | LIEA | 00:00 | New Hire | ![]() | ![]() | MHL181 | Giovanni Cascella | LIPR | 21:02 | New Hire | ![]() | ![]() |
---|

Tail Number | Type | Location | Hours | Status | I-MHLF | A319-111 | EKCH | 8.68 | | I-MHLG | A320-200 | LEMH | 9.7 | | I-MHLH | A321-100 | LIMF | 7.16 | | I-MHKX | A330-300 | EHAM | 0.89 | | I-MHDG | B737-800 | LEMH | 14.27 | | I-MHKV | B787-800 | HTDA | 39.9 | | I-MHAB | B757-200 WL | EICK | 0.69 | | I-MHLD | Aérospatiale-BAC Concorde | LIEA | 0 | | I-MHLP | B737-800 | LIPR | 15.88 | | I-MHLA | Cessna 182 | LFKJ | 1.57 | | I-MHLC | BEECHCRAFT 1900D | LIEA | 0 | |
---|

![]() |
Name Alghero-Fertilia Airport ![]() |
Website Link |
Number of Pilots 12 |
Number of Aircrafts 11 |
Number of Routes 68 |

Flight | Departure | Arrival |
---|---|---|
MHL001 | ![]() | ![]() |
MHL002 | ![]() | ![]() |
MHL003 | ![]() | ![]() |
MHL004 | ![]() | ![]() |
MHL005 | ![]() | ![]() |
MHL006 | ![]() | ![]() |
MHL007 | ![]() | ![]() |
MHL008 | ![]() | ![]() |
MHL009 | ![]() | ![]() |
MHL010 | ![]() | ![]() |
MHL011 | ![]() | ![]() |
MHL012 | ![]() | ![]() |
MHL025 | ![]() | ![]() |
MHL026 | ![]() | ![]() |
MHL029 | ![]() | ![]() |
MHL030 | ![]() | ![]() |
MHL031 | ![]() | ![]() |
MHL032 | ![]() | ![]() |
MHL033 | ![]() | ![]() |
MHL036 | ![]() | ![]() |
MHL037 | ![]() | ![]() |
MHL041 | ![]() | ![]() |
MHL042 | ![]() | ![]() |
MHL045 | ![]() | ![]() |
MHL050 | ![]() | ![]() |
MHL2007 | ![]() | ![]() |
MHL052 | ![]() | ![]() |
MHL2006 | ![]() | ![]() |
MHL054 | ![]() | ![]() |
MHL056 | ![]() | ![]() |
MHL057 | ![]() | ![]() |
MHL062 | ![]() | ![]() |
MHL063 | ![]() | ![]() |
MHL064 | ![]() | ![]() |
MHL065 | ![]() | ![]() |
MHL066 | ![]() | ![]() |
MHL067 | ![]() | ![]() |
MHL068 | ![]() | ![]() |
MHL069 | ![]() | ![]() |
MHL158 | ![]() | ![]() |
MHL159 | ![]() | ![]() |
MHL160 | ![]() | ![]() |
MHL162 | ![]() | ![]() |
MHL445 | ![]() | ![]() |
MHL070 | ![]() | ![]() |
MHL071 | ![]() | ![]() |
MHL073 | ![]() | ![]() |
MHL074 | ![]() | ![]() |
MHL075 | ![]() | ![]() |
MHL076 | ![]() | ![]() |
MHL077 | ![]() | ![]() |
MHL078 | ![]() | ![]() |
MHL079 | ![]() | ![]() |
MHL080 | ![]() | ![]() |
MHL1002 | ![]() | ![]() |
MHL161 | ![]() | ![]() |
MHL2003 | ![]() | ![]() |
MHL2004 | ![]() | ![]() |
MHL043 | ![]() | ![]() |
MHL2002 | ![]() | ![]() |
MHL014 | ![]() | ![]() |
MHL2010 | ![]() | ![]() |
MHL2011 | ![]() | ![]() |
MHL2012 | ![]() | ![]() |
MHL2022 | ![]() | ![]() |
MHL2023 | ![]() | ![]() |
MHL797 | ![]() | ![]() |
MHL1111 | ![]() | ![]() |

Federico Fellini International Airport

Callsign | Name | Location | Hours | Rank | Country | Status | MHL034 | Pierpaolo Moretti | UUEE | 2389:33 | Millenium Air Legend | ![]() | ![]() | MHL105 | Sandro Costantini | LIPR | 188:42 | Captain | ![]() | ![]() | MHL140 | Salvatore Di Martino | LEPA | 2094:18 | ATP Captain | ![]() | ![]() | MHL148 | Stefano Padovani | LEPA | 1026:15 | ATP First Officer | ![]() | ![]() | MHL153 | Roberto Leardini | LIEO | 104:08 | Captain | ![]() | ![]() | MHL156 | Roberto Bruschi | LIPZ | 36:21 | First Officer | ![]() | ![]() | MHL165 | Matteo Foschi | LIEA | 00:00 | New Hire | ![]() | ![]() | MHL172 | Raffaello Morga | LIPR | 00:00 | New Hire | ![]() | ![]() | MHL173 | Robert Savino Capaldo | HECA | 46:15 | First Officer | ![]() | ![]() | MHL176 | Andrea Fabriani | SACO | 29:30 | First Officer | ![]() | ![]() | MHL179 | Salvatore Sortino | LROP | 05:08 | New Hire | ![]() | ![]() | MHL180 | Claudio Frediani | LIPR | 00:00 | New Hire | ![]() | ![]() | MHL182 | Marco Picchi | AYXM | 18:09 | New Hire | ![]() | ![]() | MHL183 | Pier Paolo Cianci | LIPR | 00:00 | New Hire | ![]() | ![]() | MHL184 | Claudio Lotti | LIPR | 00:00 | New Hire | ![]() | ![]() | MHL185 | Mirko Castellani | LGZA | 10:24 | New Hire | ![]() | ![]() | MHL186 | Riccardo Ricciardi | LIEA | 1738:16 | New Hire | ![]() | ![]() | MHL187 | Giacomo Bolognesi | LIPR | 00:00 | New Hire | ![]() | ![]() |
---|

![]() |
Name Federico Fellini International Airport ![]() |
Website Link |
Number of Pilots 16 |
Number of Aircrafts 5 |
Number of Routes 50 |

Flight | Departure | Arrival |
---|---|---|
MHL400 | ![]() | ![]() |
MHL401 | ![]() | ![]() |
MHL402 | ![]() | ![]() |
MHL403 | ![]() | ![]() |
MHL404 | ![]() | ![]() |
MHL405 | ![]() | ![]() |
MHL406 | ![]() | ![]() |
MHL407 | ![]() | ![]() |
MHL408 | ![]() | ![]() |
MHL409 | ![]() | ![]() |
MHL410 | ![]() | ![]() |
MHL411 | ![]() | ![]() |
MHL412 | ![]() | ![]() |
MHL413 | ![]() | ![]() |
MHL414 | ![]() | ![]() |
MHL415 | ![]() | ![]() |
MHL416 | ![]() | ![]() |
MHL417 | ![]() | ![]() |
MHL418 | ![]() | ![]() |
MHL419 | ![]() | ![]() |
MHL420 | ![]() | ![]() |
MHL421 | ![]() | ![]() |
MHL422 | ![]() | ![]() |
MHL423 | ![]() | ![]() |
MHL424 | ![]() | ![]() |
MHL425 | ![]() | ![]() |
MHL426 | ![]() | ![]() |
MHL427 | ![]() | ![]() |
MHL428 | ![]() | ![]() |
MHL429 | ![]() | ![]() |
MHL430 | ![]() | ![]() |
MHL431 | ![]() | ![]() |
MHL432 | ![]() | ![]() |
MHL433 | ![]() | ![]() |
MHL434 | ![]() | ![]() |
MHL435 | ![]() | ![]() |
MHL436 | ![]() | ![]() |
MHL437 | ![]() | ![]() |
MHL438 | ![]() | ![]() |
MHL439 | ![]() | ![]() |
MHL440 | ![]() | ![]() |
MHL441 | ![]() | ![]() |
MHL442 | ![]() | ![]() |
MHL444 | ![]() | ![]() |
MHL013R | ![]() | ![]() |
MHL013A | ![]() | ![]() |
MHL015 | ![]() | ![]() |
MHL2021 | ![]() | ![]() |
MHL017R | ![]() | ![]() |
MHL018R | ![]() | ![]() |
