
Callsign | Name | Location | Hours | Rank | Country | Status | MHL034 | Pierpaolo Moretti | LLBG | 2360:34 | Millenium Air Legend | ![]() | ![]() | MHL105 | Sandro Costantini | LIPR | 188:42 | Captain | ![]() | ![]() | MHL140 | Salvatore Di Martino | LLBG | 2067:40 | ATP Captain | ![]() | ![]() | MHL148 | Stefano Padovani | LGAV | 1004:00 | Class A Captain | ![]() | ![]() | MHL153 | Roberto Leardini | LMML | 102:25 | Captain | ![]() | ![]() | MHL156 | Roberto Bruschi | LIPZ | 36:21 | First Officer | ![]() | ![]() | MHL165 | Matteo Foschi | LIEA | 00:00 | New Hire | ![]() | ![]() | MHL172 | Raffaello Morga | LIPR | 00:00 | New Hire | ![]() | ![]() | MHL173 | Robert Savino Capaldo | EINN | 20:28 | New Hire | ![]() | ![]() | MHL176 | Andrea Fabriani | LIPR | 05:46 | New Hire | ![]() | ![]() |
---|

![]() |
Name Federico Fellini International Airport ![]() |
Website Link |
Number of Pilots 7 |
Number of Aircrafts 4 |
Number of Routes 48 |

Flight | Departure | Arrival |
---|---|---|
MHL400 | ![]() | ![]() |
MHL401 | ![]() | ![]() |
MHL402 | ![]() | ![]() |
MHL403 | ![]() | ![]() |
MHL404 | ![]() | ![]() |
MHL405 | ![]() | ![]() |
MHL406 | ![]() | ![]() |
MHL407 | ![]() | ![]() |
MHL408 | ![]() | ![]() |
MHL409 | ![]() | ![]() |
MHL410 | ![]() | ![]() |
MHL411 | ![]() | ![]() |
MHL412 | ![]() | ![]() |
MHL413 | ![]() | ![]() |
MHL414 | ![]() | ![]() |
MHL415 | ![]() | ![]() |
MHL416 | ![]() | ![]() |
MHL417 | ![]() | ![]() |
MHL418 | ![]() | ![]() |
MHL419 | ![]() | ![]() |
MHL420 | ![]() | ![]() |
MHL421 | ![]() | ![]() |
MHL422 | ![]() | ![]() |
MHL423 | ![]() | ![]() |
MHL424 | ![]() | ![]() |
MHL425 | ![]() | ![]() |
MHL426 | ![]() | ![]() |
MHL427 | ![]() | ![]() |
MHL428 | ![]() | ![]() |
MHL429 | ![]() | ![]() |
MHL430 | ![]() | ![]() |
MHL431 | ![]() | ![]() |
MHL432 | ![]() | ![]() |
MHL433 | ![]() | ![]() |
MHL434 | ![]() | ![]() |
MHL435 | ![]() | ![]() |
MHL436 | ![]() | ![]() |
MHL437 | ![]() | ![]() |
MHL438 | ![]() | ![]() |
MHL439 | ![]() | ![]() |
MHL440 | ![]() | ![]() |
MHL441 | ![]() | ![]() |
MHL442 | ![]() | ![]() |
MHL444 | ![]() | ![]() |
MHL013R | ![]() | ![]() |
MHL013A | ![]() | ![]() |
MHL015 | ![]() | ![]() |
MHL2021 | ![]() | ![]() |
