
(0021 UTC 26 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | ZGGG 260000Z 08002MPS 6000 BKN023 21/18 Q1010 NOSIG |
Conditions at: | ZGGG (GUANGZHOU/BAIYUN, CN) observed 0000 UTC 26 February 2021 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 18.0°C (64°F) [RH = 83%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the E (80 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | 2300 feet AGL |
Clouds: | broken clouds at 2300 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | ZGGG 252330Z 05002MPS 6000 BKN023 21/19 Q1009 NOSIG |
Conditions at: | ZGGG (GUANGZHOU/BAIYUN, CN) observed 2330 UTC 25 February 2021 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 19.0°C (66°F) [RH = 88%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the NE (50 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | 2300 feet AGL |
Clouds: | broken clouds at 2300 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | ZGGG (GUANGZHOU/BAIYUN, CN) |
Text: | TAF ZGGG 252109Z 2600/2624 08003MPS 8000 BKN033 TX22/2607Z TN14/2622Z |
Forecast period: | 0000 to 0200 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (80 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 3300 feet AGL |
Clouds: | broken clouds at 3300 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2600/2606 2800 TSRA SCT011 SCT030CB BKN033 |
Forecast period: | 0000 to 0600 UTC 26 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.74 miles (2.80 km) |
Ceiling: | 3300 feet AGL |
Clouds: | scattered clouds at 1100 feet AGL scattered clouds at 3000 feet AGL broken clouds at 3300 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | BECMG 2602/2603 36005MPS |
Forecast period: | 0200 UTC 26 February 2021 to 0000 UTC 27 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0300 UTC 26 February 2021 |
Winds: | from the N (360 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 3300 feet AGL |
Clouds: | broken clouds at 3300 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2606/2612 2800 TSRA SCT011 SCT030CB BKN033 |
Forecast period: | 0600 to 1200 UTC 26 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.74 miles (2.80 km) |
Ceiling: | 3300 feet AGL |
Clouds: | scattered clouds at 1100 feet AGL scattered clouds at 3000 feet AGL broken clouds at 3300 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
|
AIRPORT MAP

Runway | 02L | Runway length | 11811 ft | Runway width | 148 ft |
Runway elevation | 41 ft | Runway displaced threshold | 0 ft | Runway heading | 14 |
Runway | 20R | Runway length | 11811 ft | Runway width | 148 ft |
Runway elevation | 43 ft | Runway displaced threshold | 0 ft | Runway heading | 194 |
Runway | 02R | Runway length | 12467 ft | Runway width | 197 ft |
Runway elevation | 45 ft | Runway displaced threshold | 0 ft | Runway heading | 14 |
Runway | 20L | Runway length | 12467 ft | Runway width | 197 ft |
Runway elevation | 48 ft | Runway displaced threshold | 670 ft | Runway heading | 194 |

Type | APP | Name | GUANGZHOU | Frequency | 120.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.6 MHZ |
Type | CLD | Name | CLD | Frequency | 121.95 MHZ |
Type | GND | Name | GND | Frequency | 121.75 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |

Type | VOR-DME | Name | Cencun | Frequency | 114600 KHZ |
Type | VOR-DME | Name | Conghua | Frequency | 113000 KHZ |
Type | NDB | Name | Baiyun | Frequency | 411 KHZ |
Type | NDB | Name | Yanbu | Frequency | 423 KHZ |
Type | VOR-DME | Name | Yuantan | Frequency | 108600 KHZ |