
(0505 UTC 25 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | YSSY 250500Z 06011KT 9999 VCSH FEW020 SCT050 BKN150 23/18 Q1008 |
Conditions at: | YSSY (SYDNEY INTL AIRP, AU) observed 0500 UTC 25 February 2021 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 18.0°C (64°F) [RH = 73%] |
Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
Winds: | from the ENE (60 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 15000 feet AGL |
Clouds: | few clouds at 2000 feet AGL scattered clouds at 5000 feet AGL broken clouds at 15000 feet AGL |
Weather: | VCSH (showers in vicinity) |
| |
METAR text: | YSSY 250430Z 13007KT 9999 -SHRA FEW040 SCT080 BKN105 22/20 Q1009 |
Conditions at: | YSSY (SYDNEY INTL AIRP, AU) observed 0430 UTC 25 February 2021 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 20.0°C (68°F) [RH = 88%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the SE (130 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 10500 feet AGL |
Clouds: | few clouds at 4000 feet AGL scattered clouds at 8000 feet AGL broken clouds at 10500 feet AGL |
Weather: | -SHRA (light rain showers) |
| |
Forecast for: | AMD |
Text: | TAF AMD YSSY 250418Z 2506/2612 14008KT 9999 -SHRA FEW020 SCT035 |
Forecast period: | 0600 to 0700 UTC 25 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (140 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL scattered clouds at 3500 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | FM250700 03014KT 9999 -SHRA FEW020 SCT035 |
Forecast period: | 0700 to 1200 UTC 25 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (30 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL scattered clouds at 3500 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | FM251200 32008KT CAVOK |
Forecast period: | 1200 to 1800 UTC 25 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (320 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | FM251800 19014KT 9999 SCT015 BKN025 |
Forecast period: | 1800 UTC 25 February 2021 to 0000 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (190 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL broken clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM260000 14014KT 9999 SCT020 SCT030 |
Forecast period: | 0000 to 0600 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (140 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL scattered clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM260600 12014KT 9999 SCT015 BKN025 INTER 2506/2510 4000 SHRA BKN015 |
Forecast period: | 0600 to 1200 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL broken clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 0600 to 1000 UTC 25 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 1500 feet AGL |
Clouds: | broken clouds at 1500 feet AGL |
Weather: | SHRA (rain showers) |
Text: | TEMPO 2506/2508 VRB20G35KT 4000 TSRA BKN015 SCT035CB |
Forecast period: | 0600 to 0800 UTC 25 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | variable direction winds at 23 MPH (20 knots; 10.3 m/s) gusting to 40 MPH (35 knots; 18.0 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 1500 feet AGL |
Clouds: | broken clouds at 1500 feet AGL scattered clouds at 3500 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
|
AIRPORT MAP

Runway | 07 | Runway length | 8300 ft | Runway width | 148 ft |
Runway elevation | 16 ft | Runway displaced threshold | 0 ft | Runway heading | 74 |
Runway | 25 | Runway length | 8300 ft | Runway width | 148 ft |
Runway elevation | 20 ft | Runway displaced threshold | 324 ft | Runway heading | 254 |
Runway | 16L | Runway length | 7999 ft | Runway width | 148 ft |
Runway elevation | 16 ft | Runway displaced threshold | 758 ft | Runway heading | 168 |
Runway | 34R | Runway length | 7999 ft | Runway width | 148 ft |
Runway elevation | 13 ft | Runway displaced threshold | 125 ft | Runway heading | 348 |
Runway | 16R | Runway length | 12999 ft | Runway width | 148 ft |
Runway elevation | 8 ft | Runway displaced threshold | 279 ft | Runway heading | 168 |
Runway | 34L | Runway length | 12999 ft | Runway width | 148 ft |
Runway elevation | 14 ft | Runway displaced threshold | 0 ft | Runway heading | 348 |

Type | APP | Name | APP | Frequency | 135.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.25 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 133.8 MHZ |
Type | DEP | Name | DEP | Frequency | 123 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | OPS | Name | RAAF AIR O | Frequency | 1123.5 MHZ |
Type | TWR | Name | TWR | Frequency | 120.5 MHZ |

Type | NDB | Name | Glenfield | Frequency | 428 KHZ |
Type | VOR-DME | Name | Sydney | Frequency | 112100 KHZ |