
(0439 UTC 02 March 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | WSSS 020430Z 36011KT 330V040 9999 FEW022 BKN300 32/23 Q1012 NOSIG |
Conditions at: | WSSS (SINGAPORE/CHANGI, SG) observed 0430 UTC 02 March 2021 |
Temperature: | 32.0°C (90°F) |
Dewpoint: | 23.0°C (73°F) [RH = 59%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the N (360 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 30000 feet AGL |
Clouds: | few clouds at 2200 feet AGL broken clouds at 30000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | WSSS 020400Z 36011KT 310V040 9999 FEW022 BKN300 32/23 Q1012 NOSIG |
Conditions at: | WSSS (SINGAPORE/CHANGI, SG) observed 0400 UTC 02 March 2021 |
Temperature: | 32.0°C (90°F) |
Dewpoint: | 23.0°C (73°F) [RH = 59%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the N (360 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 30000 feet AGL |
Clouds: | few clouds at 2200 feet AGL broken clouds at 30000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | WSSS (SINGAPORE/CHANGI, SG) |
Text: | TAF WSSS 012300Z 0200/0306 03010KT 9999 FEW015 |
Forecast period: | 0000 UTC 02 March 2021 to 0600 UTC 03 March 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (30 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1500 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 02C | Runway length | 13123 ft | Runway width | 197 ft |
Runway elevation | 15 ft | Runway displaced threshold | 0 ft | Runway heading | 23 |
Runway | 20C | Runway length | 13123 ft | Runway width | 197 ft |
Runway elevation | 15 ft | Runway displaced threshold | 0 ft | Runway heading | 203 |
Runway | 02L | Runway length | 13123 ft | Runway width | 197 ft |
Runway elevation | 22 ft | Runway displaced threshold | 0 ft | Runway heading | 23 |
Runway | 20R | Runway length | 13123 ft | Runway width | 197 ft |
Runway elevation | 14 ft | Runway displaced threshold | 2429 ft | Runway heading | 203 |
Runway | 02R | Runway length | 9015 ft | Runway width | 195 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 23 |
Runway | 20L | Runway length | 9015 ft | Runway width | 195 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 203 |

Type | A/D | Name | APP/DEP | Frequency | 120.3 MHZ |
Type | ARR | Name | ARR | Frequency | 119.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.6 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.65 MHZ |
Type | GND | Name | GND | Frequency | 124.3 MHZ |
Type | TWR | Name | TWR | Frequency | 118.6 MHZ |

Type | NDB | Name | Bedok | Frequency | 232 KHZ |
Type | VOR-DME | Name | Tekong | Frequency | 116500 KHZ |