
(0437 UTC 25 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | UUWW 250430Z 23006MPS 6000 -FZRA BKN005 BKN033CB M05/M07 Q1013 R19/490535 NOSIG |
Conditions at: | UUWW (MOSCOW/VNUKOVO , RU) observed 0430 UTC 25 February 2021 |
Temperature: | -5.0°C (23°F) |
Dewpoint: | -7.0°C (19°F) [RH = 86%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the SW (230 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | 500 feet AGL |
Clouds: | broken clouds at 500 feet AGL broken clouds at 3300 feet AGL |
Weather: | -FZRA (light freezing rain) |
| |
METAR text: | UUWW 250400Z 22004MPS 2900 -FZRA BKN006 BKN033CB M06/M08 Q1014 R19/490535 TEMPO 0800 +SHSN FZRA OVC004 BKN010CB |
Conditions at: | UUWW (MOSCOW/VNUKOVO , RU) observed 0400 UTC 25 February 2021 |
Temperature: | -6.0°C (21°F) |
Dewpoint: | -8.0°C (18°F) [RH = 86%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the SW (220 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 1.80 miles (2.90 km) |
Ceiling: | 600 feet AGL |
Clouds: | broken clouds at 600 feet AGL broken clouds at 3300 feet AGL |
Weather: | -FZRA (light freezing rain) |
| |
Forecast for: | AMD |
Text: | TAF AMD UUWW 250422Z 2504/2603 21005MPS 3000 -SN -FZRA FEW004 OVC006 TX01/2512Z TNM06/2504Z |
Forecast period: | 0400 to 0800 UTC 25 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 600 feet AGL |
Clouds: | few clouds at 400 feet AGL overcast cloud deck at 600 feet AGL |
Weather: | -SN -FZRA (light snow, light freezing rain) |
Text: | TEMPO 2504/2508 1100 SHSN OVC002 BKN012CB |
Forecast period: | 0400 to 0800 UTC 25 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.68 miles (1.09 km) |
Ceiling: | 200 feet AGL |
Clouds: | overcast cloud deck at 200 feet AGL broken clouds at 1200 feet AGL |
Weather: | SHSN (snow showers) |
Text: | BECMG 2508/2510 27005G12MPS 2500 BR |
Forecast period: | 0800 UTC 25 February 2021 to 0300 UTC 26 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 25 February 2021 |
Winds: | from the W (270 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 26 MPH (23 knots; 11.8 m/s) |
Visibility: | 1.55 miles (2.49 km) |
Ceiling: | 600 feet AGL |
Clouds: | few clouds at 400 feet AGL overcast cloud deck at 600 feet AGL |
Weather: | BR (mist) |
Text: | TEMPO 2510/2603 0900 -SNRA FG OVC003 |
Forecast period: | 1000 UTC 25 February 2021 to 0300 UTC 26 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.56 miles (0.90 km) |
Ceiling: | 300 feet AGL |
Clouds: | overcast cloud deck at 300 feet AGL |
Weather: | -SN -RA FG (light snow, light rain, fog) |
|
AIRPORT MAP

Runway | 01 | Runway length | 10039 ft | Runway width | 148 ft |
Runway elevation | 633 ft | Runway displaced threshold | 0 ft | Runway heading | 14 |
Runway | 19 | Runway length | 10039 ft | Runway width | 148 ft |
Runway elevation | 634 ft | Runway displaced threshold | 0 ft | Runway heading | 194 |
Runway | 06 | Runway length | 9842 ft | Runway width | 197 ft |
Runway elevation | 637 ft | Runway displaced threshold | 0 ft | Runway heading | 68 |
Runway | 24 | Runway length | 9842 ft | Runway width | 197 ft |
Runway elevation | 680 ft | Runway displaced threshold | 0 ft | Runway heading | 248 |

Type | APP | Name | APP | Frequency | 122.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.875 MHZ |
Type | GND | Name | TAXIING | Frequency | 120.45 MHZ |
Type | RDR | Name | RADAR | Frequency | 126 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |

Type | NDB | Name | Vnukovo | Frequency | 290 KHZ |
Type | NDB | Name | Vnukovo | Frequency | 290 KHZ |
Type | NDB | Name | Vnukovo | Frequency | 468 KHZ |
Type | NDB | Name | Vnukovo | Frequency | 468 KHZ |