
(0014 UTC 26 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | UUDD 260000Z 24003MPS 210V280 3400 -DZ BR OVC002 04/03 Q1011 R32L/520242 TEMPO 0300 FG |
Conditions at: | UUDD (MOSCOW/DOMODEDOV, RU) observed 0000 UTC 26 February 2021 |
Temperature: | 4.0°C (39°F) |
Dewpoint: | 3.0°C (37°F) [RH = 93%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the WSW (240 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 2.11 miles (3.40 km) |
Ceiling: | 200 feet AGL |
Clouds: | overcast cloud deck at 200 feet AGL |
Weather: | -DZ BR (light drizzle, mist) |
| |
METAR text: | UUDD 252330Z 25003MPS 220V280 2800 -RA BR BKN002 OVC023 04/03 Q1011 R32L/520242 TEMPO 0300 FG |
Conditions at: | UUDD (MOSCOW/DOMODEDOV, RU) observed 2330 UTC 25 February 2021 |
Temperature: | 4.0°C (39°F) |
Dewpoint: | 3.0°C (37°F) [RH = 93%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the WSW (250 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 1.74 miles (2.80 km) |
Ceiling: | 200 feet AGL |
Clouds: | broken clouds at 200 feet AGL overcast cloud deck at 2300 feet AGL |
Weather: | -RA BR (light rain, mist) |
| |
Forecast for: | UUDD (MOSCOW/DOMODEDOV, RU) |
Text: | TAF UUDD 252255Z 2600/2706 26006MPS 1200 BR OVC002 TX04/2606Z TN00/2618Z |
Forecast period: | 0000 to 0800 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (260 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 0.75 miles (1.21 km) |
Ceiling: | 200 feet AGL |
Clouds: | overcast cloud deck at 200 feet AGL |
Weather: | BR (mist) |
Text: | TEMPO 2600/2608 0300 DZ FG OVC001 |
Forecast period: | 0000 to 0800 UTC 26 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.19 miles (0.31 km) |
Ceiling: | 100 feet AGL |
Clouds: | overcast cloud deck at 100 feet AGL |
Weather: | DZ FG (moderate drizzle, fog) |
Text: | BECMG 2608/2610 6000 NSW FEW004 BKN011 |
Forecast period: | 0800 UTC 26 February 2021 to 0600 UTC 27 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 26 February 2021 |
Winds: | from the W (260 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 1100 feet AGL |
Clouds: | few clouds at 400 feet AGL broken clouds at 1100 feet AGL |
Weather: | NSW (no significant weather) |
Text: | TEMPO 2610/2621 29009G17MPS -SHRASN BKN012CB |
Forecast period: | 1000 to 2100 UTC 26 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the WNW (290 degrees) at 20 MPH (17 knots; 8.7 m/s) gusting to 38 MPH (33 knots; 17.0 m/s) |
Visibility: | missing |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | -SHRA -SHSN (light rain showers, light snow showers) |
Text: | TEMPO 2621/2706 3100 -SHSN BKN015CB |
Forecast period: | 2100 UTC 26 February 2021 to 0600 UTC 27 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.93 miles (3.11 km) |
Ceiling: | 1500 feet AGL |
Clouds: | broken clouds at 1500 feet AGL |
Weather: | -SHSN (light snow showers) |
|
AIRPORT MAP

Runway | 14C | Runway length | 8531 ft | Runway width | 148 ft |
Runway elevation | 585 ft | Runway displaced threshold | 0 ft | Runway heading | 146 |
Runway | 32C | Runway length | 8531 ft | Runway width | 148 ft |
Runway elevation | 538 ft | Runway displaced threshold | 0 ft | Runway heading | 326 |
Runway | 14L | Runway length | 12448 ft | Runway width | 174 ft |
Runway elevation | 551 ft | Runway displaced threshold | 0 ft | Runway heading | 146 |
Runway | 32R | Runway length | 12448 ft | Runway width | 174 ft |
Runway elevation | 519 ft | Runway displaced threshold | 0 ft | Runway heading | 326 |
Runway | 14R | Runway length | 11483 ft | Runway width | 230 ft |
Runway elevation | 588 ft | Runway displaced threshold | 0 ft | Runway heading | 146 |
Runway | 32L | Runway length | 11483 ft | Runway width | 230 ft |
Runway elevation | 527 ft | Runway displaced threshold | 0 ft | Runway heading | 326 |

Type | APP | Name | APP | Frequency | 120.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.3 MHZ |
Type | CLD | Name | DELIVERY | Frequency | 123.75 MHZ |
Type | GND | Name | TAXIING | Frequency | 119 MHZ |
Type | MISC | Name | TRANSIT | Frequency | 129.15 MHZ |
Type | PMSV | Name | VOLMET | Frequency | 127.875 MHZ |
Type | RDR | Name | KRUG | Frequency | 127.7 MHZ |
Type | RMP | Name | APRON | Frequency | 130.6 MHZ |
Type | TWR | Name | TWR | Frequency | 118.6 MHZ |

Type | NDB | Name | Domodedovo | Frequency | 437 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 659 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 659 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 437 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 887 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 320 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 320 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 887 KHZ |