
(0038 UTC 27 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | UKBB 270030Z 26004MPS 9999 -RA OVC040 04/02 Q1016 R18L/290050 NOSIG |
Conditions at: | UKBB (BORISPOL'/KIEV , UA) observed 0030 UTC 27 February 2021 |
Temperature: | 4.0°C (39°F) |
Dewpoint: | 2.0°C (36°F) [RH = 87%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the W (260 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | overcast cloud deck at 4000 feet AGL |
Weather: | -RA (light rain) |
| |
METAR text: | UKBB 270000Z 26003MPS 9000 -RA OVC040 04/02 Q1016 R18L/290050 NOSIG |
Conditions at: | UKBB (BORISPOL'/KIEV , UA) observed 0000 UTC 27 February 2021 |
Temperature: | 4.0°C (39°F) |
Dewpoint: | 2.0°C (36°F) [RH = 87%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the W (260 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 miles ( 9 km) |
Ceiling: | 4000 feet AGL |
Clouds: | overcast cloud deck at 4000 feet AGL |
Weather: | -RA (light rain) |
| |
Forecast for: | UKBB (BORISPOL'/KIEV , UA) |
Text: | TAF UKBB 262302Z 2700/2724 26004G09MPS 6000 BKN010 TX04/2700Z TN00/2724Z |
Forecast period: | 0000 to 0600 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (260 degrees) at 9 MPH (8 knots; 4.1 m/s) gusting to 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2700/2706 2100 -SHRASN BKN005 SCT012CB |
Forecast period: | 0000 to 0600 UTC 27 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.30 miles (2.09 km) |
Ceiling: | 500 feet AGL |
Clouds: | broken clouds at 500 feet AGL scattered clouds at 1200 feet AGL |
Weather: | -SHRA -SHSN (light rain showers, light snow showers) |
Text: | BECMG 2706/2708 30006G12MPS |
Forecast period: | 0600 UTC 27 February 2021 to 0000 UTC 28 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0800 UTC 27 February 2021 |
Winds: | from the WNW (300 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 26 MPH (23 knots; 11.8 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2711/2718 3000 -SHRASN BKN007 SCT015CB |
Forecast period: | 1100 to 1800 UTC 27 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 700 feet AGL |
Clouds: | broken clouds at 700 feet AGL scattered clouds at 1500 feet AGL |
Weather: | -SHRA -SHSN (light rain showers, light snow showers) |
|
AIRPORT MAP

Runway | 18L | Runway length | 13123 ft | Runway width | 197 ft |
Runway elevation | 410 ft | Runway displaced threshold | 0 ft | Runway heading | 183 |
Runway | 36R | Runway length | 13123 ft | Runway width | 197 ft |
Runway elevation | 422 ft | Runway displaced threshold | 0 ft | Runway heading | 3 |
Runway | 18R | Runway length | 11483 ft | Runway width | 206 ft |
Runway elevation | 419 ft | Runway displaced threshold | 0 ft | Runway heading | 183 |
Runway | 36L | Runway length | 11483 ft | Runway width | 206 ft |
Runway elevation | 403 ft | Runway displaced threshold | 0 ft | Runway heading | 3 |

Type | ATIS | Name | ATIS | Frequency | 126.7 MHZ |
Type | CLD | Name | DLV | Frequency | 130.275 MHZ |
Type | GND | Name | GND | Frequency | 118.05 MHZ |
Type | OPS | Name | OPS | Frequency | 131.775 MHZ |
Type | RDR | Name | KYIV RADAR | Frequency | 124.675 MHZ |
Type | TWR | Name | TWR | Frequency | 119.65 MHZ |

Type | NDB | Name | Boryspil | Frequency | 310 KHZ |
Type | VOR-DME | Name | Boryspil | Frequency | 115900 KHZ |
Type | NDB | Name | Boryspil | Frequency | 825 KHZ |
Type | NDB | Name | Boryspil | Frequency | 825 KHZ |
Type | NDB | Name | Boryspil | Frequency | 310 KHZ |