
(0938 UTC 19 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | UBBN 190930Z 26008KT 9999 BKN040 OVC090 02/M02 Q1011 R14R/CLRD// NOSIG RMK MT OP QFE684 |
Conditions at: | UBBN (NAKHCHIVAN , AZ) observed 0930 UTC 19 January 2021 |
Temperature: | 2.0°C (36°F) |
Dewpoint: | -2.0°C (28°F) [RH = 75%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the W (260 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | broken clouds at 4000 feet AGL overcast cloud deck at 9000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | UBBN 190900Z VRB04KT 9999 BKN040 OVC090 02/M02 Q1011 R14R/CLRD// NOSIG RMK MT OP QFE684 |
Conditions at: | UBBN (NAKHCHIVAN , AZ) observed 0900 UTC 19 January 2021 |
Temperature: | 2.0°C (36°F) |
Dewpoint: | -2.0°C (28°F) [RH = 75%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | broken clouds at 4000 feet AGL overcast cloud deck at 9000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | UBBN (NAKHCHIVAN , AZ) |
Text: | TAF UBBN 190504Z 1906/2006 VRB04KT 8000 SCT040 OVC100 TX07/1912Z TNM03/2003Z |
Forecast period: | 0600 UTC 19 January 2021 to 0600 UTC 20 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 10000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL overcast cloud deck at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 1906/1914 24010KT -SHRASN SCT030CB OVC070 |
Forecast period: | 0600 to 1400 UTC 19 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the WSW (240 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | missing |
Ceiling: | 7000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL overcast cloud deck at 7000 feet AGL |
Weather: | -SHRA -SHSN (light rain showers, light snow showers) |
Text: | TEMPO 1914/1924 29012KT 6000 -SN OVC040 |
Forecast period: | 1400 UTC 19 January 2021 to 0000 UTC 20 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the WNW (290 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 4000 feet AGL |
Clouds: | overcast cloud deck at 4000 feet AGL |
Weather: | -SN (light snow) |
Text: | TEMPO 2000/2006 32014KT 1500 SN OVC020 |
Forecast period: | 0000 to 0600 UTC 20 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the NW (320 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 0.93 miles (1.50 km) |
Ceiling: | 2000 feet AGL |
Clouds: | overcast cloud deck at 2000 feet AGL |
Weather: | SN (moderate snow) |
|
AIRPORT MAP

Runway | 14L | Runway length | 10826 ft | Runway width | 138 ft |
Runway elevation | 2863 ft | Runway displaced threshold | 0 ft | Runway heading | 137 |
Runway | 32R | Runway length | 10826 ft | Runway width | 138 ft |
Runway elevation | 2819 ft | Runway displaced threshold | 1000 ft | Runway heading | 317 |
Runway | 14R | Runway length | 10826 ft | Runway width | 148 ft |
Runway elevation | 2862 ft | Runway displaced threshold | 0 ft | Runway heading | 137 |
Runway | 32L | Runway length | 10826 ft | Runway width | 148 ft |
Runway elevation | 2819 ft | Runway displaced threshold | 375 ft | Runway heading | 317 |

Type | A/D | Name | APP | Frequency | 127.9 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.5 MHZ |
Type | TWR | Name | TWR | Frequency | 118.2 MHZ |
