
(2350 UTC 26 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SBRJ 262300Z 16004KT CAVOK 29/22 Q1010 |
Conditions at: | SBRJ (SANTOS DUMONT/RI, BR) observed 2300 UTC 26 January 2021 |
Temperature: | 29.0°C (84°F) |
Dewpoint: | 22.0°C (72°F) [RH = 66%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the SSE (160 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SBRJ (SANTOS DUMONT/RI, BR) |
Text: | TAF SBRJ 261550Z 2618/2706 14010KT CAVOK TX30/2618Z TN27/2706Z |
Forecast period: | 1800 UTC 26 January 2021 to 0600 UTC 27 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (140 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2618/2620 17010KT |
Forecast period: | 1800 UTC 26 January 2021 to 0000 UTC 27 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 26 January 2021 |
Winds: | from the S (170 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2700/2702 09005KT RMK PGW |
Forecast period: | 0000 to 0600 UTC 27 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0200 UTC 27 January 2021 |
Winds: | from the E (90 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 02L | Runway length | 4134 ft | Runway width | 98 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |
Runway | 20R | Runway length | 4134 ft | Runway width | 98 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |
Runway | 02R | Runway length | 4341 ft | Runway width | 138 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |
Runway | 20L | Runway length | 4341 ft | Runway width | 138 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |

Type | APP | Name | RIO CON | Frequency | 119.35 MHZ |
Type | ATIS | Name | ATIS | Frequency | 132.65 MHZ |
Type | CLD | Name | TFC | Frequency | 121.05 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | RIO TWR | Frequency | 118.7 MHZ |

Type | NDB | Name | Paiol | Frequency | 415 KHZ |