
(0532 UTC 25 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | OMDB 250500Z 11005KT 070V140 CAVOK 24/13 Q1013 NOSIG |
Conditions at: | OMDB (DUBAI INTL AIRPO, AE) observed 0500 UTC 25 February 2021 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 13.0°C (55°F) [RH = 50%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the ESE (110 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | OMDB (DUBAI INTL AIRPO, AE) |
Text: | TAF OMDB 250500Z 2506/2612 12007KT 8000 NSC |
Forecast period: | 0600 to 0800 UTC 25 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2508/2510 33012KT |
Forecast period: | 0800 UTC 25 February 2021 to 1200 UTC 26 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 25 February 2021 |
Winds: | from the NNW (330 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | PROB30 2516/2604 VRB02KT |
Forecast period: | 1600 UTC 25 February 2021 to 0400 UTC 26 February 2021 |
Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 12L | Runway length | 13124 ft | Runway width | 197 ft |
Runway elevation | 13 ft | Runway displaced threshold | 1312 ft | Runway heading | 122 |
Runway | 30R | Runway length | 13124 ft | Runway width | 197 ft |
Runway elevation | 34 ft | Runway displaced threshold | 0 ft | Runway heading | 302 |
Runway | 12R | Runway length | 13124 ft | Runway width | 151 ft |
Runway elevation | 13 ft | Runway displaced threshold | 394 ft | Runway heading | 121 |
Runway | 30L | Runway length | 13124 ft | Runway width | 151 ft |
Runway elevation | 34 ft | Runway displaced threshold | 2953 ft | Runway heading | 301 |

Type | ARR | Name | ARR | Frequency | 124.9 MHZ |
Type | ATIS | Name | ATIS | Frequency | 131.7 MHZ |
Type | DEP | Name | DEP | Frequency | 124.45 MHZ |
Type | GND | Name | GND | Frequency | 118.35 MHZ |
Type | TWR | Name | TWR | Frequency | 118.75 MHZ |

Type | VOR-DME | Name | Dubai | Frequency | 115700 KHZ |