
(0046 UTC 26 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | MKJS 260000Z 11011KT 9999 FEW022 25/21 Q1015 |
Conditions at: | MKJS (SANGSTER/MONTEG , JM) observed 0000 UTC 26 February 2021 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 21.0°C (70°F) [RH = 79%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the ESE (110 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2200 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | MKJS (SANGSTER/MONTEG , JM) |
Text: | TAF MKJS 252315Z 2600/2624 09007KT 9999 FEW022 |
Forecast period: | 0000 to 0500 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (90 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2605/2607 VRB02KT |
Forecast period: | 0500 to 1500 UTC 26 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0700 UTC 26 February 2021 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2615/2617 08020KT |
Forecast period: | 1500 UTC 26 February 2021 to 0000 UTC 27 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1700 UTC 26 February 2021 |
Winds: | from the E (80 degrees) at 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2200 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 07 | Runway length | 8735 ft | Runway width | 150 ft |
Runway elevation | 7 ft | Runway displaced threshold | 225 ft | Runway heading | 66 |
Runway | 25 | Runway length | 8735 ft | Runway width | 150 ft |
Runway elevation | 7 ft | Runway displaced threshold | 555 ft | Runway heading | 246 |

Type | APP | Name | APP | Frequency | 120.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.9 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.75 MHZ |
Type | VOR-DME | Name | Rwy 25 | Frequency | 115.7 MHZ |

Type | NDB | Name | Montego Bay | Frequency | 248 KHZ |
Type | VOR-DME | Name | Sangster | Frequency | 115700 KHZ |