
(0759 UTC 19 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LIEA 190750Z 24002KT 9999 SCT035 10/06 Q1026 |
Conditions at: | LIEA (ALGHERO , IT) observed 0750 UTC 19 January 2021 |
Temperature: | 10.0°C (50°F) |
Dewpoint: | 6.0°C (43°F) [RH = 76%] |
Pressure (altimeter): | 30.30 inches Hg (1026.0 mb) |
Winds: | from the WSW (240 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3500 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LIEA 190720Z VRB02KT 9999 SCT035 10/06 Q1026 |
Conditions at: | LIEA (ALGHERO , IT) observed 0720 UTC 19 January 2021 |
Temperature: | 10.0°C (50°F) |
Dewpoint: | 6.0°C (43°F) [RH = 76%] |
Pressure (altimeter): | 30.30 inches Hg (1026.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3500 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LIEA (ALGHERO , IT) |
Text: | TAF LIEA 190623Z 1906/2006 26010KT 9999 SCT020 |
Forecast period: | 0600 to 2000 UTC 19 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (260 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1920/1922 19012KT |
Forecast period: | 2000 UTC 19 January 2021 to 0600 UTC 20 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2200 UTC 19 January 2021 |
Winds: | from the S (190 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 02 | Runway length | 9843 ft | Runway width | 148 ft |
Runway elevation | 69 ft | Runway displaced threshold | 0 ft | Runway heading | 25 |
Runway | 20 | Runway length | 9843 ft | Runway width | 148 ft |
Runway elevation | 87 ft | Runway displaced threshold | 0 ft | Runway heading | 205 |

Type | APP | Name | APP | Frequency | 128.55 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.025 MHZ |
Type | TWR | Name | TWR | Frequency | 118.85 MHZ |

Type | TACAN | Name | Alghero | Frequency | 109300 KHZ |
Type | VORTAC | Name | Alghero | Frequency | 113800 KHZ |
Type | NDB | Name | Alghero | Frequency | 382 KHZ |