
(0125 UTC 27 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LSGG 270120Z AUTO VRB03KT 9999 BKN033 09/05 Q1028 NOSIG |
Conditions at: | LSGG (GENEVA/COINTRIN , CH) observed 0120 UTC 27 February 2021 |
Temperature: | 9.0°C (48°F) |
Dewpoint: | 5.0°C (41°F) [RH = 76%] |
Pressure (altimeter): | 30.35 inches Hg (1028.0 mb) |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3300 feet AGL |
Clouds: | broken clouds at 3300 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LSGG 270050Z AUTO VRB02KT 9999 BKN037 09/05 Q1028 NOSIG |
Conditions at: | LSGG (GENEVA/COINTRIN , CH) observed 0050 UTC 27 February 2021 |
Temperature: | 9.0°C (48°F) |
Dewpoint: | 5.0°C (41°F) [RH = 76%] |
Pressure (altimeter): | 30.35 inches Hg (1028.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3700 feet AGL |
Clouds: | broken clouds at 3700 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LSGG (GENEVA/COINTRIN , CH) |
Text: | TAF LSGG 262325Z 2700/2806 VRB02KT 9999 SCT040 BKN050 TX11/2715Z TN06/2706Z TN02/2806Z |
Forecast period: | 0000 to 0200 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL broken clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 0000 to 0300 UTC 27 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | SHRA (rain showers) |
Text: | TEMPO 2700/2703 SHRA |
Forecast period: | 0200 to 1000 UTC 27 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0500 UTC 27 February 2021 |
Winds: | from the NE (40 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL broken clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2702/2705 04015G25KT |
Forecast period: | 1000 UTC 27 February 2021 to 0000 UTC 28 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1300 UTC 27 February 2021 |
Winds: | from the NE (40 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 2710/2713 CAVOK |
Forecast period: | 0000 to 0600 UTC 28 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0300 UTC 28 February 2021 |
Winds: | from the NE (40 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | broken clouds at 3000 feet AGL |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 05 | Runway length | 12795 ft | Runway width | 164 ft |
Runway elevation | 1411 ft | Runway displaced threshold | 1082 ft | Runway heading | 46 |
Runway | 23 | Runway length | 12795 ft | Runway width | 164 ft |
Runway elevation | 1365 ft | Runway displaced threshold | 0 ft | Runway heading | 226 |
Runway | 05L | Runway length | 2700 ft | Runway width | 98 ft |
Runway elevation | 1378 ft | Runway displaced threshold | 613 ft | Runway heading | 46 |
Runway | 23R | Runway length | 2700 ft | Runway width | 98 ft |
Runway elevation | 1393 ft | Runway displaced threshold | 994 ft | Runway heading | 226 |

Type | APP | Name | APP | Frequency | 120.3 MHZ |
Type | ARR | Name | ARR | Frequency | 136.25 MHZ |
Type | ATIS | Name | ATIS | Frequency | 135.575 MHZ |
Type | DEP | Name | DEP | Frequency | 119.525 MHZ |
Type | GND | Name | GND | Frequency | 121.675 MHZ |
Type | GTE | Name | APN | Frequency | 121.75 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |

Type | NDB | Name | Gland | Frequency | 375 KHZ |
Type | VOR-DME | Name | Geneva Cointrin | Frequency | 115750 KHZ |
Type | VOR-DME | Name | Passeiry | Frequency | 116600 KHZ |