
(0532 UTC 25 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LPFR 250500Z 12010KT 9000 FEW010 SCT018 15/15 Q1023 |
Conditions at: | LPFR (FARO , PT) observed 0500 UTC 25 February 2021 |
Temperature: | 15.0°C (59°F) |
Dewpoint: | 15.0°C (59°F) [RH = 100%] |
Pressure (altimeter): | 30.21 inches Hg (1023.0 mb) |
Winds: | from the ESE (120 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 miles ( 9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1000 feet AGL scattered clouds at 1800 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LPFR (FARO , PT) |
Text: | TAF LPFR 250500Z 2506/2606 11010KT 9999 SCT012 SCT030 |
Forecast period: | 0600 to 1000 UTC 25 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (110 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL scattered clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2506/2510 6000 RA SCT006 BKN012 |
Forecast period: | 0600 to 1000 UTC 25 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (6 km) |
Ceiling: | 1200 feet AGL |
Clouds: | scattered clouds at 600 feet AGL broken clouds at 1200 feet AGL |
Weather: | RA (moderate rain) |
Text: | BECMG 2510/2512 SCT020 |
Forecast period: | 1000 to 1600 UTC 25 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 25 February 2021 |
Winds: | from the ESE (110 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2512/2606 8000 SHRA BKN020 FEW025CB |
Forecast period: | 1200 UTC 25 February 2021 to 0600 UTC 26 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 miles (8 km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL few clouds at 2500 feet AGL |
Weather: | SHRA (rain showers) |
Text: | PROB30 |
Forecast period: | 1200 UTC 25 February 2021 to 0600 UTC 26 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | variable direction winds at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | TEMPO 2512/2606 VRB15G25KT 3000 TSRA SCT018CB |
Forecast period: | 1600 to 2300 UTC 25 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 25 February 2021 |
Winds: | from the NNE (30 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2516/2518 03008KT |
Forecast period: | 2300 UTC 25 February 2021 to 0600 UTC 26 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0200 UTC 26 February 2021 |
Winds: | from the E (90 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 10 | Runway length | 8169 ft | Runway width | 148 ft |
Runway elevation | 24 ft | Runway displaced threshold | 148 ft | Runway heading | 100 |
Runway | 28 | Runway length | 8169 ft | Runway width | 148 ft |
Runway elevation | 18 ft | Runway displaced threshold | 148 ft | Runway heading | 280 |

Type | APP | Name | APP | Frequency | 119.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.2 MHZ |
Type | GND | Name | GND | Frequency | 118.575 MHZ |
Type | TWR | Name | TWR | Frequency | 118.2 MHZ |

Type | NDB | Name | Faro | Frequency | 332 KHZ |
Type | VOR-DME | Name | Faro | Frequency | 112800 KHZ |