
(0120 UTC 26 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LJLJ 260100Z VRB02KT CAVOK 00/M00 Q1030 NOSIG |
Conditions at: | LJLJ (LJUBLJANA/BRNIK , SI) observed 0100 UTC 26 February 2021 |
Temperature: | 0.0°C (32°F) |
Dewpoint: | 0.0°C (32°F) [RH = 100%] |
Pressure (altimeter): | 30.41 inches Hg (1030.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LJLJ 260030Z VRB01KT CAVOK 00/M00 Q1030 NOSIG |
Conditions at: | LJLJ (LJUBLJANA/BRNIK , SI) observed 0030 UTC 26 February 2021 |
Temperature: | 0.0°C (32°F) |
Dewpoint: | 0.0°C (32°F) [RH = 100%] |
Pressure (altimeter): | 30.41 inches Hg (1030.0 mb) |
Winds: | variable direction winds at 1 MPH (1 knots; 0.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LJLJ (LJUBLJANA/BRNIK , SI) |
Text: | TAF LJLJ 252300Z 2600/2624 30003KT CAVOK |
Forecast period: | 0000 UTC 26 February 2021 to 0000 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 13 | Runway length | 10827 ft | Runway width | 148 ft |
Runway elevation | 1273 ft | Runway displaced threshold | 0 ft | Runway heading | 126 |
Runway | 31 | Runway length | 10827 ft | Runway width | 148 ft |
Runway elevation | 1191 ft | Runway displaced threshold | 0 ft | Runway heading | 306 |

Type | A/D | Name | APP | Frequency | 135.275 MHZ |
Type | ATIS | Name | also on VO | Frequency | 128.175 MHZ |
Type | GND | Name | Frequency | 121.625 MHZ | |
Type | HANDLING & | Name | Frequency | 131.4 MHZ | |
Type | TWR | Name | TWR | Frequency | 118 MHZ |

Type | VOR-DME | Name | Dolsko | Frequency | 112700 KHZ |
Type | NDB | Name | Dolsko | Frequency | 328 KHZ |
Type | NDB | Name | Ljubljana | Frequency | 296 KHZ |