
(1604 UTC 27 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LIRN 271550Z VRB02KT 9999 SCT050 10/M05 Q1016 NOSIG |
Conditions at: | LIRN (NAPLES/CAPODICHI, IT) observed 1550 UTC 27 January 2021 |
Temperature: | 10.0°C (50°F) |
Dewpoint: | -5.0°C (23°F) [RH = 34%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 5000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LIRN 271520Z 20003KT 160V230 9999 BKN065 10/M05 Q1016 NOSIG |
Conditions at: | LIRN (NAPLES/CAPODICHI, IT) observed 1520 UTC 27 January 2021 |
Temperature: | 10.0°C (50°F) |
Dewpoint: | -5.0°C (23°F) [RH = 34%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the SSW (200 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 6500 feet AGL |
Clouds: | broken clouds at 6500 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LIRN (NAPLES/CAPODICHI, IT) |
Text: | TAF LIRN 271100Z 2712/2812 VRB05KT CAVOK |
Forecast period: | 1200 UTC 27 January 2021 to 1200 UTC 28 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 06 | Runway length | 8622 ft | Runway width | 148 ft |
Runway elevation | 284 ft | Runway displaced threshold | 1309 ft | Runway heading | 58 |
Runway | 24 | Runway length | 8622 ft | Runway width | 148 ft |
Runway elevation | 223 ft | Runway displaced threshold | 624 ft | Runway heading | 238 |

Type | APP | Name | NAPOLI RAD | Frequency | 124.35 MHZ |
Type | ATIS | Name | ATIS | Frequency | 135.975 MHZ |
Type | DIR | Name | NAPOLI DIR | Frequency | 120.95 MHZ |
Type | GCCD | Name | NAPOLI GND | Frequency | 121.9 MHZ |
Type | OPS | Name | USN BASE O | Frequency | 118.275 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 34.1 MHZ |
Type | POST | Name | ATOC | Frequency | 118.275 MHZ |
Type | TWR | Name | NAPOLI TWR | Frequency | 118.5 MHZ |

Type | VOR-DME | Name | Pomigliano | Frequency | 117850 KHZ |
Type | NDB | Name | Pomigliano | Frequency | 351 KHZ |