
(0808 UTC 19 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LIRG 190755Z 34001KT 9999 SCT033 00/M02 Q1026 RMK SCT MON NE LIB NC VIS MIN 9999 BLU |
Conditions at: | LIRG (GUIDONIA (IT-AFB, IT) observed 0755 UTC 19 January 2021 |
Temperature: | 0.0°C (32°F) |
Dewpoint: | -2.0°C (28°F) [RH = 86%] |
Pressure (altimeter): | 30.30 inches Hg (1026.0 mb) |
Winds: | from the NNW (340 degrees) at 1 MPH (1 knots; 0.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3300 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LIRG (GUIDONIA (IT-AFB, IT) |
Text: | TAF LIRG 190600Z 1907/1915 03004KT CAVOK |
Forecast period: | 0700 to 1000 UTC 19 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (30 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 1910/1912 14008KT 9999 SCT030 |
Forecast period: | 1000 to 1500 UTC 19 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 19 January 2021 |
Winds: | from the SE (140 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 04 | Runway length | 3937 ft | Runway width | 197 ft |
Runway elevation | 288 ft | Runway displaced threshold | 0 ft | Runway heading | 35 |
Runway | 22 | Runway length | 3937 ft | Runway width | 197 ft |
Runway elevation | 256 ft | Runway displaced threshold | 0 ft | Runway heading | 215 |
Runway | 18 | Runway length | 4797 ft | Runway width | 98 ft |
Runway elevation | 289 ft | Runway displaced threshold | 0 ft | Runway heading | 181 |
Runway | 36 | Runway length | 4797 ft | Runway width | 98 ft |
Runway elevation | 243 ft | Runway displaced threshold | 0 ft | Runway heading | 1 |

Type | TWR | Name | TWR | Frequency | 122.1 MHZ |

Type | NDB | Name | Guidonia | Frequency | 388 KHZ |