
(1733 UTC 27 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LIPR 271720Z VRB01KT CAVOK 04/M04 Q1016 |
Conditions at: | LIPR (RIMINI (CIV/IT-A, IT) observed 1720 UTC 27 January 2021 |
Temperature: | 4.0°C (39°F) |
Dewpoint: | -4.0°C (25°F) [RH = 56%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | variable direction winds at 1 MPH (1 knots; 0.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LIPR 271650Z VRB02KT CAVOK 04/M03 Q1016 |
Conditions at: | LIPR (RIMINI (CIV/IT-A, IT) observed 1650 UTC 27 January 2021 |
Temperature: | 4.0°C (39°F) |
Dewpoint: | -3.0°C (27°F) [RH = 60%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LIPR (RIMINI (CIV/IT-A, IT) |
Text: | TAF LIPR 271700Z 2718/2803 28005KT CAVOK |
Forecast period: | 1800 UTC 27 January 2021 to 0300 UTC 28 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (280 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 13 | Runway length | 9828 ft | Runway width | 148 ft |
Runway elevation | 21 ft | Runway displaced threshold | 1030 ft | Runway heading | 128 |
Runway | 31 | Runway length | 9828 ft | Runway width | 148 ft |
Runway elevation | 39 ft | Runway displaced threshold | 1006 ft | Runway heading | 308 |

Type | APP | Name | ROMAGNA AP | Frequency | 36.23 MHZ |
Type | APP | Name | ROMAGNA AP | Frequency | 118.15 MHZ |
Type | GCCD | Name | GND/CLNC D | Frequency | 121.6 MHZ |
Type | TWR | Name | TWR | Frequency | 119.1 MHZ |

Type | VORTAC | Name | Rimini | Frequency | 116200 KHZ |
Type | NDB | Name | Rimini | Frequency | 335 KHZ |