
(0019 UTC 27 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LIMF 262350Z AUTO 29004KT 9999 SCT220/// M00/M08 Q1018 |
Conditions at: | LIMF (TORINO/CASELLE , IT) observed 2350 UTC 26 January 2021 |
Temperature: | 0.0°C (32°F) |
Dewpoint: | -8.0°C (18°F) [RH = 55%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the WNW (290 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 22000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LIMF 262320Z AUTO 26002KT 9999 BKN220/// M00/M08 Q1018 |
Conditions at: | LIMF (TORINO/CASELLE , IT) observed 2320 UTC 26 January 2021 |
Temperature: | 0.0°C (32°F) |
Dewpoint: | -8.0°C (18°F) [RH = 55%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the W (260 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 22000 feet AGL |
Clouds: | broken clouds at 22000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LIMF (TORINO/CASELLE , IT) |
Text: | TAF LIMF 262300Z 2700/2724 VRB05KT CAVOK |
Forecast period: | 0000 UTC 27 January 2021 to 0000 UTC 28 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 18 | Runway length | 10827 ft | Runway width | 197 ft |
Runway elevation | 981 ft | Runway displaced threshold | 2378 ft | Runway heading | 183 |
Runway | 36 | Runway length | 10827 ft | Runway width | 197 ft |
Runway elevation | 933 ft | Runway displaced threshold | 1148 ft | Runway heading | 3 |

Type | APP | Name | APP | Frequency | 23.44 MHZ |
Type | APP | Name | APP | Frequency | 129.275 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.475 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.5 MHZ |

Type | TACAN | Name | Caselle | Frequency | 109500 KHZ |
Type | NDB | Name | Caselle | Frequency | 357 KHZ |
Type | VOR-DME | Name | Caselle | Frequency | 116750 KHZ |
Type | VOR-DME | Name | Torino | Frequency | 114500 KHZ |
Type | NDB | Name | Torino | Frequency | 393 KHZ |