
(0852 UTC 19 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LICC 190820Z 24008KT CAVOK 06/05 Q1029 |
Conditions at: | LICC (CATANIA/FONTANAR, IT) observed 0820 UTC 19 January 2021 |
Temperature: | 6.0°C (43°F) |
Dewpoint: | 5.0°C (41°F) [RH = 93%] |
Pressure (altimeter): | 30.38 inches Hg (1029.0 mb) |
Winds: | from the WSW (240 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LICC (CATANIA/FONTANAR, IT) |
Text: | TAF LICC 190622Z 1906/2006 26008KT CAVOK |
Forecast period: | 0600 UTC 19 January 2021 to 0600 UTC 20 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (260 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 08 | Runway length | 7989 ft | Runway width | 148 ft |
Runway elevation | 37 ft | Runway displaced threshold | 312 ft | Runway heading | 84 |
Runway | 26 | Runway length | 7989 ft | Runway width | 148 ft |
Runway elevation | 17 ft | Runway displaced threshold | 279 ft | Runway heading | 264 |

Type | APP | Name | APP | Frequency | 119.25 MHZ |
Type | DIR | Name | DIRECTOR | Frequency | 120.8 MHZ |
Type | GND | Name | GND | Frequency | 129.725 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |

Type | NDB | Name | Catania | Frequency | 345 KHZ |
Type | VOR-DME | Name | Catania Fontanarossa | Frequency | 116250 KHZ |
Type | NDB | Name | Catania Fontanarossa | Frequency | 407 KHZ |