
(0356 UTC 02 March 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LHBP 020330Z 31001KT CAVOK M03/M04 Q1035 NOSIG |
Conditions at: | LHBP (BUDAPEST/FERIHEG, HU) observed 0330 UTC 02 March 2021 |
Temperature: | -3.0°C (27°F) |
Dewpoint: | -4.0°C (25°F) [RH = 93%] |
Pressure (altimeter): | 30.56 inches Hg (1035.0 mb) |
Winds: | from the NW (310 degrees) at 1 MPH (1 knots; 0.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LHBP 020300Z VRB02KT CAVOK M04/M06 Q1035 NOSIG |
Conditions at: | LHBP (BUDAPEST/FERIHEG, HU) observed 0300 UTC 02 March 2021 |
Temperature: | -4.0°C (25°F) |
Dewpoint: | -6.0°C (21°F) [RH = 86%] |
Pressure (altimeter): | 30.56 inches Hg (1035.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LHBP (BUDAPEST/FERIHEG, HU) |
Text: | TAF LHBP 012315Z 0200/0224 VRB03KT CAVOK |
Forecast period: | 0000 to 0900 UTC 02 March 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 0209/0211 28007KT |
Forecast period: | 0900 UTC 02 March 2021 to 0000 UTC 03 March 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1100 UTC 02 March 2021 |
Winds: | from the W (280 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 13L | Runway length | 12162 ft | Runway width | 149 ft |
Runway elevation | 495 ft | Runway displaced threshold | 0 ft | Runway heading | 132 |
Runway | 31R | Runway length | 12162 ft | Runway width | 149 ft |
Runway elevation | 417 ft | Runway displaced threshold | 0 ft | Runway heading | 312 |
Runway | 13R | Runway length | 9875 ft | Runway width | 149 ft |
Runway elevation | 450 ft | Runway displaced threshold | 0 ft | Runway heading | 132 |
Runway | 31L | Runway length | 9875 ft | Runway width | 149 ft |
Runway elevation | 450 ft | Runway displaced threshold | 0 ft | Runway heading | 312 |

Type | ACC | Name | BUDAPEST A | Frequency | 129.7 MHZ |
Type | APP | Name | DIRECTOR | Frequency | 119.5 MHZ |
Type | APRS | Name | Apron Guid | Frequency | 122.45 MHZ |
Type | APRW | Name | Apron Guid | Frequency | 131.55 MHZ |
Type | ATIS | Name | ATIS | Frequency | 132.375 MHZ |
Type | CDC | Name | Delivery | Frequency | 134.55 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |

Type | VOR-DME | Name | Budapest | Frequency | 117300 KHZ |
Type | VOR-DME | Name | Monor | Frequency | 112500 KHZ |
Type | NDB | Name | Monor | Frequency | 288 KHZ |
Type | VOR-DME | Name | Tapiosap | Frequency | 115900 KHZ |
Type | NDB | Name | Tapiosap | Frequency | 306 KHZ |