
(0052 UTC 26 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LFPO 260030Z 33008KT 9999 -RA SCT016 BKN046 10/07 Q1032 NOSIG |
Conditions at: | LFPO (PARIS/ORLY , FR) observed 0030 UTC 26 February 2021 |
Temperature: | 10.0°C (50°F) |
Dewpoint: | 7.0°C (45°F) [RH = 82%] |
Pressure (altimeter): | 30.47 inches Hg (1032.0 mb) |
Winds: | from the NNW (330 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4600 feet AGL |
Clouds: | scattered clouds at 1600 feet AGL broken clouds at 4600 feet AGL |
Weather: | -RA (light rain) |
| |
METAR text: | LFPO 260000Z 33009KT 9999 -RA FEW022 BKN040 11/07 Q1032 NOSIG |
Conditions at: | LFPO (PARIS/ORLY , FR) observed 0000 UTC 26 February 2021 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 7.0°C (45°F) [RH = 76%] |
Pressure (altimeter): | 30.47 inches Hg (1032.0 mb) |
Winds: | from the NNW (330 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | few clouds at 2200 feet AGL broken clouds at 4000 feet AGL |
Weather: | -RA (light rain) |
| |
Forecast for: | LFPO (PARIS/ORLY , FR) |
Text: | TAF LFPO 252300Z 2600/2706 34007KT 9999 BKN025 |
Forecast period: | 0000 to 1000 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (340 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2600/2610 BKN012 |
Forecast period: | 0000 to 1000 UTC 26 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 0200 to 0800 UTC 26 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (6 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | -RA (light rain) |
Text: | TEMPO 2602/2608 6000 -RA BKN008 |
Forecast period: | 1000 to 1500 UTC 26 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1300 UTC 26 February 2021 |
Winds: | from the NNE (20 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL scattered clouds at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2610/2613 02010KT SCT020 SCT060 |
Forecast period: | 1000 to 1500 UTC 26 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 3000 feet AGL |
Clouds: | broken clouds at 3000 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | PROB30 |
Forecast period: | 1500 UTC 26 February 2021 to 0600 UTC 27 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 26 February 2021 |
Winds: | from the NNE (20 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 02 | Runway length | 7874 ft | Runway width | 197 ft |
Runway elevation | 287 ft | Runway displaced threshold | 0 ft | Runway heading | 18 |
Runway | 20 | Runway length | 7874 ft | Runway width | 197 ft |
Runway elevation | 287 ft | Runway displaced threshold | 0 ft | Runway heading | 198 |
Runway | 06 | Runway length | 11975 ft | Runway width | 148 ft |
Runway elevation | 283 ft | Runway displaced threshold | 984 ft | Runway heading | 62 |
Runway | 24 | Runway length | 11975 ft | Runway width | 148 ft |
Runway elevation | 284 ft | Runway displaced threshold | 0 ft | Runway heading | 242 |
Runway | 08 | Runway length | 10892 ft | Runway width | 148 ft |
Runway elevation | 277 ft | Runway displaced threshold | 0 ft | Runway heading | 74 |
Runway | 26 | Runway length | 10892 ft | Runway width | 148 ft |
Runway elevation | 287 ft | Runway displaced threshold | 1427 ft | Runway heading | 254 |

Type | APP | Name | APP | Frequency | 123.875 MHZ |
Type | ATIS | Name | ATIS | Frequency | 131.35 MHZ |
Type | DEP | Name | DEP | Frequency | 127.75 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | PFLT | Name | PREFLIGHT | Frequency | 121.05 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |

Type | VOR-DME | Name | Orly | Frequency | 111200 KHZ |