
(0537 UTC 25 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LDZA 250530Z 00000KT 7000 FEW004 01/M00 Q1033 TEMPO 3000 BR |
Conditions at: | LDZA (ZAGREB/PLESO , HR) observed 0530 UTC 25 February 2021 |
Temperature: | 1.0°C (34°F) |
Dewpoint: | 0.0°C (32°F) [RH = 93%] |
Pressure (altimeter): | 30.50 inches Hg (1033.0 mb) |
Winds: | calm |
Visibility: | 4 miles ( 7 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 400 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LDZA 250500Z 00000KT CAVOK 01/M00 Q1033 NOSIG |
Conditions at: | LDZA (ZAGREB/PLESO , HR) observed 0500 UTC 25 February 2021 |
Temperature: | 1.0°C (34°F) |
Dewpoint: | 0.0°C (32°F) [RH = 93%] |
Pressure (altimeter): | 30.50 inches Hg (1033.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LDZA (ZAGREB/PLESO , HR) |
Text: | TAF LDZA 250525Z 2506/2606 VRB02KT CAVOK TX20/2514Z TN01/2506Z |
Forecast period: | 0600 UTC 25 February 2021 to 0600 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | PROB30 2506/2508 3000 BR |
Forecast period: | 0600 to 0800 UTC 25 February 2021 |
Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | BR (mist) |
Text: | PROB40 2603/2606 3000 BR |
Forecast period: | 0300 to 0600 UTC 26 February 2021 |
Forecast type: | PROBABLE: 40 percent likelihood of the following during this time |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | BR (mist) |
|
AIRPORT MAP

Runway | 05 | Runway length | 10669 ft | Runway width | 148 ft |
Runway elevation | 353 ft | Runway displaced threshold | 0 ft | Runway heading | 47 |
Runway | 23 | Runway length | 10669 ft | Runway width | 148 ft |
Runway elevation | 348 ft | Runway displaced threshold | 0 ft | Runway heading | 227 |

Type | APP | Name | APP | Frequency | 120.7 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.375 MHZ |
Type | GND | Name | GND | Frequency | 121.85 MHZ |
Type | INFO | Name | INFO | Frequency | 124.85 MHZ |
Type | RDR | Name | RADAR | Frequency | 120.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |

Type | DME | Name | Iza | Frequency | 109500 KHZ |
Type | NDB | Name | Pisarovina | Frequency | 424 KHZ |
Type | NDB | Name | S.kKaljevec | Frequency | 350 KHZ |
Type | NDB | Name | Velika Gorica | Frequency | 325 KHZ |
Type | VOR-DME | Name | Zagreb | Frequency | 113700 KHZ |
Type | NDB | Name | Zagreb | Frequency | 367 KHZ |