
(0417 UTC 02 March 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KSEA 020353Z 25006KT 10SM SCT042 BKN050 OVC110 11/04 A3007 RMK AO2 SLP191 T01110044 |
Conditions at: | KSEA (SEATTLE/METRO , WA, US) observed 0353 UTC 02 March 2021 |
Temperature: | 11.1°C (52°F) |
Dewpoint: | 4.4°C (40°F) [RH = 63%] |
Pressure (altimeter): | 30.07 inches Hg (1018.4 mb) [Sea-level pressure: 1019.1 mb] |
Winds: | from the WSW (250 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | scattered clouds at 4200 feet AGL broken clouds at 5000 feet AGL overcast cloud deck at 11000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | KSEA (SEATTLE/METRO , WA, US) |
Text: | KSEA 020301Z 0203/0306 22009KT P6SM SCT110 BKN200 |
Forecast period: | 0300 to 0800 UTC 02 March 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (220 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 20000 feet AGL |
Clouds: | scattered clouds at 11000 feet AGL broken clouds at 20000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM020800 20005KT P6SM BKN030 OVC050 |
Forecast period: | 0800 to 1300 UTC 02 March 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | broken clouds at 3000 feet AGL overcast cloud deck at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM021300 23005KT P6SM SCT020 OVC025 |
Forecast period: | 1300 to 2100 UTC 02 March 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (230 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL overcast cloud deck at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM022100 24005KT P6SM BKN050 BKN120 |
Forecast period: | 2100 UTC 02 March 2021 to 0100 UTC 03 March 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (240 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL broken clouds at 12000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM030100 34004KT P6SM BKN070 BKN120 |
Forecast period: | 0100 to 0600 UTC 03 March 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (340 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 7000 feet AGL |
Clouds: | broken clouds at 7000 feet AGL broken clouds at 12000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 16C | Runway length | 9426 ft | Runway width | 150 ft |
Runway elevation | 430 ft | Runway displaced threshold | 0 ft | Runway heading | 180 |
Runway | 34C | Runway length | 9426 ft | Runway width | 150 ft |
Runway elevation | 363 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |
Runway | 16L | Runway length | 11900 ft | Runway width | 150 ft |
Runway elevation | 432 ft | Runway displaced threshold | 0 ft | Runway heading | 180 |
Runway | 34R | Runway length | 11900 ft | Runway width | 150 ft |
Runway elevation | 347 ft | Runway displaced threshold | 0 ft | Runway heading | 360 |
Runway | 16R | Runway length | 9426 ft | Runway width | 150 ft |
Runway elevation | 430 ft | Runway displaced threshold | 0 ft | Runway heading | 180 |
Runway | 34L | Runway length | 9426 ft | Runway width | 150 ft |
Runway elevation | 363 ft | Runway displaced threshold | 0 ft | Runway heading | 360 |

Type | A/D | Name | APP/DEP | Frequency | 119.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 128 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 119.9 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |

Type | NDB | Name | Dondo | Frequency | 224 KHZ |
Type | VORTAC | Name | Seattle | Frequency | 116800 KHZ |
Type | NDB | Name | Parkk | Frequency | 281 KHZ |