
(0036 UTC 26 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KMSP 252353Z 21006KT 10SM CLR 01/M05 A3019 RMK AO2 SLP235 4/006 T00111050 10022 20006 58016 |
Conditions at: | KMSP (MINNEAPOLIS , MN, US) observed 2353 UTC 25 February 2021 |
Temperature: | 1.1°C (34°F) |
Dewpoint: | -5.0°C (23°F) [RH = 64%] |
Pressure (altimeter): | 30.19 inches Hg (1022.4 mb) [Sea-level pressure: 1023.5 mb] |
Winds: | from the SSW (210 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | KMSP (MINNEAPOLIS , MN, US) |
Text: | KMSP 252325Z 2600/2706 18008KT P6SM SKC |
Forecast period: | 0000 to 1200 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (180 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Clouds: | clear skies |
Weather: | no significant weather forecast for this period |
Text: | FM261200 17013G20KT P6SM FEW250 |
Forecast period: | 1200 to 1600 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (170 degrees) at 15 MPH (13 knots; 6.7 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM261600 18016G26KT P6SM SCT100 BKN250 |
Forecast period: | 1600 to 2000 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (180 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 30 MPH (26 knots; 13.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 25000 feet AGL |
Clouds: | scattered clouds at 10000 feet AGL broken clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM262000 19016G26KT P6SM BKN100 |
Forecast period: | 2000 UTC 26 February 2021 to 0100 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (190 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 30 MPH (26 knots; 13.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 10000 feet AGL |
Clouds: | broken clouds at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM270100 20011KT P6SM BKN050 |
Forecast period: | 0100 to 0600 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 04 | Runway length | 11006 ft | Runway width | 150 ft |
Runway elevation | 832 ft | Runway displaced threshold | 1550 ft | Runway heading | 45 |
Runway | 22 | Runway length | 11006 ft | Runway width | 150 ft |
Runway elevation | 827 ft | Runway displaced threshold | 988 ft | Runway heading | 225 |
Runway | 12L | Runway length | 8000 ft | Runway width | 150 ft |
Runway elevation | 838 ft | Runway displaced threshold | 0 ft | Runway heading | 121 |
Runway | 30R | Runway length | 8000 ft | Runway width | 150 ft |
Runway elevation | 819 ft | Runway displaced threshold | 0 ft | Runway heading | 301 |
Runway | 12R | Runway length | 10000 ft | Runway width | 200 ft |
Runway elevation | 841 ft | Runway displaced threshold | 0 ft | Runway heading | 121 |
Runway | 30L | Runway length | 10000 ft | Runway width | 200 ft |
Runway elevation | 813 ft | Runway displaced threshold | 0 ft | Runway heading | 301 |
Runway | 17 | Runway length | 8000 ft | Runway width | 150 ft |
Runway elevation | 840 ft | Runway displaced threshold | 0 ft | Runway heading | 170 |
Runway | 35 | Runway length | 8000 ft | Runway width | 150 ft |
Runway elevation | 833 ft | Runway displaced threshold | 0 ft | Runway heading | 350 |

Type | APP | Name | APP | Frequency | 118.72 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.8 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 133.2 MHZ |
Type | DEP | Name | DEP | Frequency | 132.975 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | MISC | Name | 934 AW BAS | Frequency | 28.267 MHZ |
Type | OPS | Name | 133 AW COM | Frequency | 31.12 MHZ |
Type | POST | Name | 934 AW COM | Frequency | 25.21 MHZ |
Type | PTD | Name | PTD | Frequency | 28.267 MHZ |
Type | RDO | Name | PRINCETON | Frequency | 122.3 MHZ |
Type | TWR | Name | TWR | Frequency | 123.675 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |

Type | NDB | Name | Vagey | Frequency | 338 KHZ |
Type | NDB | Name | Narco | Frequency | 266 KHZ |
Type | VOR-DME | Name | Minneapolis | Frequency | 115300 KHZ |