
(0057 UTC 27 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KJFK 270051Z 16008KT 10SM FEW210 OVC250 03/M03 A3047 RMK AO2 SLP318 T00281028 |
Conditions at: | KJFK (NYC/JFK ARPT , NY, US) observed 0051 UTC 27 February 2021 |
Temperature: | 2.8°C (37°F) |
Dewpoint: | -2.8°C (27°F) [RH = 67%] |
Pressure (altimeter): | 30.47 inches Hg (1031.9 mb) [Sea-level pressure: 1031.8 mb] |
Winds: | from the SSE (160 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 25000 feet AGL |
Clouds: | few clouds at 21000 feet AGL overcast cloud deck at 25000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | KJFK (NYC/JFK ARPT , NY, US) |
Text: | KJFK 262337Z 2700/2806 15007KT P6SM BKN200 |
Forecast period: | 0000 to 0500 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (150 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 20000 feet AGL |
Clouds: | broken clouds at 20000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM270500 13007KT P6SM SCT025 OVC080 |
Forecast period: | 0500 to 0800 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (130 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 8000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL overcast cloud deck at 8000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM270800 11010KT 3SM -RA SCT007 OVC015 |
Forecast period: | 0800 to 1400 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (110 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 3 miles (5 km) |
Ceiling: | 1500 feet AGL |
Clouds: | scattered clouds at 700 feet AGL overcast cloud deck at 1500 feet AGL |
Weather: | -RA (light rain) |
Text: | FM271400 13012KT 2SM -RA BR SCT004 OVC007 |
Forecast period: | 1400 to 1800 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (130 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 2.00 miles (3.22 km) |
Ceiling: | 700 feet AGL |
Clouds: | scattered clouds at 400 feet AGL overcast cloud deck at 700 feet AGL |
Weather: | -RA BR (light rain, mist) |
Text: | FM271800 VRB05KT 1SM -DZ BR OVC004 |
Forecast period: | 1800 to 2100 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 1.00 miles (1.61 km) |
Ceiling: | 400 feet AGL |
Clouds: | overcast cloud deck at 400 feet AGL |
Weather: | -DZ BR (light drizzle, mist) |
Text: | FM272100 25009KT P6SM BKN007 |
Forecast period: | 2100 UTC 27 February 2021 to 0000 UTC 28 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (250 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 700 feet AGL |
Clouds: | broken clouds at 700 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM280000 28009KT P6SM SCT007 |
Forecast period: | 0000 to 0600 UTC 28 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (280 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 700 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 04L | Runway length | 11351 ft | Runway width | 150 ft |
Runway elevation | 12 ft | Runway displaced threshold | 0 ft | Runway heading | 31 |
Runway | 22R | Runway length | 11351 ft | Runway width | 150 ft |
Runway elevation | 13 ft | Runway displaced threshold | 2696 ft | Runway heading | 211 |
Runway | 04R | Runway length | 8400 ft | Runway width | 200 ft |
Runway elevation | 13 ft | Runway displaced threshold | 0 ft | Runway heading | 31 |
Runway | 22L | Runway length | 8400 ft | Runway width | 200 ft |
Runway elevation | 13 ft | Runway displaced threshold | 0 ft | Runway heading | 211 |
Runway | 13L | Runway length | 10000 ft | Runway width | 150 ft |
Runway elevation | 13 ft | Runway displaced threshold | 905 ft | Runway heading | 121 |
Runway | 31R | Runway length | 10000 ft | Runway width | 150 ft |
Runway elevation | 13 ft | Runway displaced threshold | 1030 ft | Runway heading | 301 |
Runway | 13R | Runway length | 14572 ft | Runway width | 150 ft |
Runway elevation | 13 ft | Runway displaced threshold | 2606 ft | Runway heading | 121 |
Runway | 31L | Runway length | 14572 ft | Runway width | 150 ft |
Runway elevation | 13 ft | Runway displaced threshold | 3324 ft | Runway heading | 301 |

Type | APP | Name | NEW YORK A | Frequency | 125.7 MHZ |
Type | APP | Name | NEW YORK A | Frequency | 127.4 MHZ |
Type | APP | Name | NEW YORK A | Frequency | 132.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 115.1 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 135.05 MHZ |
Type | DEP | Name | NEW YORK D | Frequency | 135.9 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | NEW YORK R | Frequency | 115.9 MHZ |
Type | TWR | Name | KENNEDY TW | Frequency | 119.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |

Type | VOR-DME | Name | Canarsie | Frequency | 112300 KHZ |
Type | VOR-DME | Name | Kennedy | Frequency | 115900 KHZ |